Number and Area of Licensed Housing Units in Palestine by Construction Material and Region, 2015

 

<![if supportMisalignedColumns]> <![endif]>
Total Number and Area of Licensed Housing Units External Construction Material and Region
New Housing Units Existing Housing Units
Average Area(m2) Area(m2) No. Average Area(m2) Area(m2) No. Average Area(m2) Area(m2) No.
176.3 2,893,845 16,417 179.5 2,468,461 13,753 159.7 425,384 2,664 Palestine
185.0 2,274,574 12,293 188.3 1,958,476 10,403 167.2 316,098 1,890 Cleaned Stone
150.4 612,219 4,071 152.3 507,273 3,330 141.6 104,946 741 Cement Block
139.2 6,402 46 145.5 2,473 17 135.5 3,929 29 Concrete
92.9 650 7 79.7 239 3 102.8 411 4 Other
178.3 2,730,318 15,315 182.2 2,304,934 12,651 159.7 425,384 2,664 West Bank
185.0 2,274,574 12,293 188.3 1,958,476 10,403 167.2 316,098 1,890 Cleaned Stone
151.1 448,692 2,969 154.3 343,746 2,228 141.6 104,946 741 Cement Block
139.2 6,402 46 145.5 2,473 17 135.5 3,929 29 Concrete
92.9 650 7 79.7 239 3 102.8 411 4 Other
148.4 163,527 1,102 148.4 163,527 1,102 0.0 0 0 Gaza Strip
0.0 0 0 0.0 0 0 0.0 0 0 Cleaned Stone
148.4 163,527 1,102 148.4 163,527 1,102 0.0 0 0 Cement Block
0.0 0 0 0.0 0 0 0.0 0 0 Concrete
0.0 0 0 0.0 0 0 0.0 0 0 Other

Note:  Data dose not iclude the camps and those parts of  Jerusalem  which were annexed by Israel in 1967.