Number and Area of Licensed Housing Units in Palestine and Governorate, 2017

Click Here To Download Excel File

 Governorate

Number and Area of Licensed Housing Units

New Housing Units Existing Housing Units Total
No. Area(m2) Average Area(m2) No. Area(m2) Average Area(m2) No. Area(m2) Average Area(m2)
Palestine 13,431 2,271,465 169.1 3,507 549,713 156.7 16,938 2,821,178 166.6
West Bank 11,790 2,045,380 173.5 3506 549,224 156.7 15296 2,594,604 169.6
Jenin 1,637 274,566 167.7 434 60,798 140.1 2071 335,364 161.9
Tubas & Northern Valleys 370 57,629 155.8 48 6,521 135.9 418 64,150 153.5
Tulkarm 1,016 193,076 190.0 158 27,276 172.6 1174 220,352 187.7
Nablus 2,464 414,768 168.3 359 59,847 166.7 2823 474,615 168.1
Qalqiliya 652 99,660 152.9 79 11,973 151.6 731 111,633 152.7
Salfit 322 42,649 132.5 224 31,607 141.1 546 74,256 136.0
Ramallah & Al-bireh 1,918 403,778 210.5 230 38,173 166.0 2148 441,951 205.8
Jericho & Al-Aghwar 407 62,185 152.8 146 11,569 79.2 553 73,754 133.4
Jerusalem 248 40,340 162.7 107 17,571 164.2 355 57,911 163.1
Bethlehem 1,217 185,546 152.5 266 40,770 153.3 1483 226,316 152.6
Hebron 1,539 271,183 176.2 1455 243,119 167.1 2994 514,302 171.8
Gaza Strip 1,641 226,085 137.8 1 489 489.0 1642 226,574 138.0
North Gaza 47 8,381 178.3       -              -                -   47 8,381 178.3
Gaza 1,509 199,882 132.5 1 489 489.0 1510 200,371 132.7
Deir Al-Balah 85 17,822 209.7       -              -                -   85 17,822 209.7
Khan Yunis         -                   -               -         -              -                -            -                  -               -  
Rafah         -                   -               -         -              -                -            -                  -               -  

-: Nill
Note:  Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967 .