Building Licenses Issued in Palestine by Building Ownership 1997-2001, 2004- 2007, 2010-2016

Click Here To Download Excel File

Building Ownership  Year
1997 1998 1999 2000 2001 2004 2005 2006 2007 2010 2011 2012 2013 2014 2015 2016 2017
Private 8,290 8,885 9,792 8,162 4,457 4,415 7,145 5,560 4,008 4,639 7,167 6,092 7,433 7,689 7,781 8,992 7,757
Governmental 51 35 57 94 120 44 72 57 48 43 69 46 42 39 44 46 30
Local Authrity 20 20 41 19 28 56 41 16 21 58 32 30 24 28 22 18 11
Cooperative 25 10 27 10 8 10 32 7 4 5 9 12 9 22 3 13 5
Charity 17 20 19 15 28 33 35 25 16 15 13 18 16 12 15 9 17
Other 7 11 3 1 8 6 6 9 8 3 12 5 4 2 8 7  -
Total 8,410 8,981 9,939 8,301 4,649 4,564 7,331 5,674 4,105 4,763 7,302 6,203 7,528 7,792 7,873 9,085 7,820

-: Nill
Note:  Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967 .