Housing and Housing Conditions in Palestine  1997,2000- 2007, 2010 -2012

<![if supportMisalignedColumns]> <![endif]>
Item 1997 2000 2001 2002 2003 2004 2005 2006 2007 2010 2011 2012
Number and Area of Housing Units from issued licenses 
Number of New Licensed Housing Units * 13,230 10,708 7,058 1,096 1,546 8,209 8,546 5,576 6,059 6,933 9,703 11,156
Number of Existed Licensed Housing Units * 2,759 2,730 1,848 213 247 1,252 2,323 3,037 1,572 1,878 2,690 2,067
Area of New Licensed Housing Units(1000m2) * 1768.6 1645.9 1044.9 162.8 251.6 1250.2 1450.2 985.1 835.0 1,231.5 1,775.1 1,998.5
Area of Existed Licensed Housing Units(1000m2) * 391.8 383.3 2562.2 29.4 32.9 163.7 342.7 489.8 233.1 332.6 470.1 382.3
Average Area per New Licensed Housing Units (m2)* 133.7 153.7 148 148.6 162.7 152.3 169.7 176.7 137.8 177.6 182.9 179.1
Average Area per Existed Licensed Housing Units (m2)* 142 140.4 138.6 137.8 133.3 130.8 147.5 161.3 148.3 177.1 174.8 184.9
Housing Conditions
Percentage of Households Living in A House 52.0 58.0 59.8 60.9 67.8 58.9 56.8 55.6 40.9 47.8 52.8 43.3
Percentage of Households Living in Apartment 45.2 39.9 38.8 37.0 28.4 37.3 41.4 40.8 55.9 50.2 45.8 53.7
Percentage of Households Living in Owned Housing Units  78.1 85.6 88.4 86.3 82.9 82.9 87.8 81.5 81.1 83.6 85.1 77.0
Percentage of Households Living in Rented Housing Units  9.7 8.5 6.8 8.3 9.4 11.4 7.4 11.5 8.7 8.7 7.0 10.6
Average Number of Rooms in the Housing Unit 3.4 3.4 3.3 3.3 3.4 3.4 3.6 3.3 3.6 3.6 3.6 3.6
Average Housing Density 2.0 1.9 2.2 2.1 1.9 1.8 1.8 1.8 1.7 1.6 1.6 1.5
Water Public Network 83.6 89.8 _ _ 89.5 _ _ 90.8 _ 91.4 91.8 92.0
Sewage Public Network 33.7 42.8 _ _ 50.8 _ _ 54.0 _ 54.4 55.0 57.4
Electricity 94.6 98.6 _ _ 96.2 _ _ 99.2 _ 99.9 99.8 99.8
Telephone 19.5 46.8 49.6 36.1 44.7 40.6 44.1 47.2 43.9 44.0 39.0 45.0
Washing Machine 73.2 87.5 86.8 85.8 87.5 89.6 91.5 89.9 92.8 95.5 94.6 95.2
Refrigerator 13.3 17.8 18.8 11.4 15.9 20.1 15.2 15.5 19.4 11.5 21.7 19.1
Video\ DVD 80.4 92.3 92.8 90.9 91.6 92.9 93.9 92.3 95.7 96.7 96.2 96.5
Private Car 20.4 21.6 22.8 20.2 22.7 26.4 24.5 18.2 24.9 21.9 20.5 24.0

* Dose not include camps and those parts of Jerusalem which were annexed by Israel in 1967.
(-): Data not available.