Charges of  Persons in Custody in the West Bank by Type of Criminal Offense and Prison, 2017

  <![if supportMisalignedColumns]> <![endif]>
Click Here To Download Excel File
Type of Criminal Offense Prison Total
Jenin Tulkarm Nablus Jericho Ramallah Bethlehem Hebron
Murder   9   10   29   12   19   8   4   91
Attempted Murder   22   16   50   5   24   12   10   139
Kidnapping and Spoliation    0   0   8   1   5   0   3   17
Assault\ Threat   91   30   99   39   67   55   22   403
Quarrel\ Harming   110   43   103   49   68   108   14   495
Immoral offenses   29   12   39   11   28   26   17   162
Theft   110   60   140   89   134   74   102   709
Forgery and Fraud   36   20   27   29   60   29   16   217
Uncovered Check   41   17   21   18   47   26   12   182
Using or Trading Narcotic Drugs   128   63   154   89   121   53   100   708
Against Public Order\ Assualt Public Officers   48   11   86   26   36   44   39   290
crime  of breach of trust\ corruption   3   0   5   4   55   5   5   77
Arrested by order of the Governor   0   0   0   0   1   0   0   1
Road Accidents   25   21   16   7   33   5   4   111
Others   56   24   29   35   30   33   36   243
Total   708   327   806   414   728   478   384   3,845
Charges of Female   66   0   0   26   57   19   0   168

Source: Directorate General of the Palestinian Police