Participants of Cultural Centers* Activities in Palestine by Region/Governorate and Type, 2019

Click here to download the file at Excel form

Activity Type

Total Region/Governorate
Art Exhibitions Art Concerts General Courses Lectures Symposiums
58729 184089 268510 29505 17421 558254 Palestine
50569 168559 164296 27528 13264 424216 West Bank
1196 2865 5450 3594 503 13608 Jenin
337 310 670 586 302 2205 Tubas & Northern Valleys
550 6023 2932 1926 475 11906 Tulkarm
8176 10460 28385 7018 2822 56861 Nablus
865 810 9346 1412 899 13332 Qalqiliya
785 840 11216 1637 1755 16233 Salfit
26897 115604 18410 1136 374 162421 Ramallah & Al-Bireh
44 2301 5115 820 320 8600 Jericho & Al Aghwar
3402 10284 37134 1436 581 52837 Jerusalem
1592 12985 14996 4843 1719 36135 Bethlehem
6725 6077 30642 3120 3514 50078 Hebron
8160 15530 104214 1977 4157 134038 Gaza Strip
- 1576 41565 - 96 43237 North Gaza
6210 7734 18940 - 485 33369 Gaza
1830 1275 27283 1271 2631 34290 Deir al Balah
- - 2775 43 778 3596 Khan Yunis
120 4945 13651 663 167 19546 Rafah

-: Nill

*: There are 28 cultural centers did not respond