Housing and Housing Conditions in Palestine  1997,2000- 2007, 2010 -2012- 2015

 

<![if supportMisalignedColumns]> <![endif]>
2015 2012 2011 2010 2007 2006 2005 2004 2003 2002 2001 2000 1997 Item
Number and Area of Housing Units from issued licenses 
13,753 11,156 9,703 6,933 6,059 5,576 8,546 8,209 1,546 1,096 7,058 10,708 13,230 Number of New Licensed Housing Units *
2,664 2,067 2,690 1,878 1,572 3,037 2,323 1,252 247 213 1,848 2,730 2,759 Number of Existed Licensed Housing Units *
2,468.5 1,998.5 1,775.1 1,231.5 835.0 985.1 1450.2 1250.2 251.6 162.8 1045 1645.9 1768.6 Area of New Licensed Housing Units(1000m2) *
425.4 382.3 470.1 332.6 233.1 489.8 342.7 163.7 32.9 29.4 2562 383.3 391.8 Area of Existed Licensed Housing Units(1000m2) *
179.5 179.1 182.9 177.6 137.8 176.7 169.7 152.3 162.7 148.6 148 153.7 133.7 Average Area per New Licensed Housing Units (m2)*
159.7 184.9 174.8 177.1 148.3 161.3 147.5 130.8 133.3 137.8 138.6 140.4 142 Average Area per Existed Licensed Housing Units (m2)*
Housing Conditions
44.6 43.3 52.8 47.8 40.9 55.6 56.8 58.9 67.8 60.9 59.8 58.0 52.0 Percentage of Households Living in A House
53.7 53.7 45.8 50.2 55.9 40.8 41.4 37.3 28.4 37.0 38.8 39.9 45.2 Percentage of Households Living in Apartment
80.9 77.0 85.1 83.6 81.1 81.5 87.8 82.9 82.9 86.3 88.4 85.6 78.1 Percentage of Households Living in Owned Housing Units 
7.8 10.6 7.0 8.7 8.7 11.5 7.4 11.4 9.4 8.3 6.8 8.5 9.7 Percentage of Households Living in Rented Housing Units 
3.4 3.6 3.6 3.6 3.6 3.3 3.6 3.4 3.4 3.3 3.3 3.4 3.4 Average Number of Rooms in the Housing Unit
1.7 1.5 1.6 1.6 1.7 1.8 1.8 1.8 1.9 2.1 2.2 1.9 2.0 Average Housing Density
93.3 92.0 91.8 91.4 _ 90.8 _ _ 89.5 _ _ 89.8 83.6 Water Public Network
53.9 57.4 55.0 54.4 _ 54.0 _ _ 50.8 _ _ 42.8 33.7 Sewage Public Network
99.9 99.8 99.8 99.9 _ 99.2 _ _ 96.2 _ _ 98.6 94.6 Electricity
36.1 45.0 39.0 44.0 43.9 47.2 44.1 40.6 44.7 36.1 49.6 46.8 19.5 Telephone
_ 95.2 94.6 95.5 92.8 89.9 91.5 89.6 87.5 85.8 86.8 87.5 73.2 Washing Machine
_ 19.1 21.7 11.5 19.4 15.5 15.2 20.1 11.4 18.8 17.8 13.3 Refrigerator
96.5 96.5 96.2 96.7 95.7 92.3 93.9 92.9 91.6 90.9 92.8 92.3 80.4 Video\ DVD
21.7 24.0 20.5 21.9 24.9 18.2 24.5 26.4 22.7 20.2 22.8 21.6 20.4 Private Car

* Dose not include camps and those parts of Jerusalem which were annexed by Israel in 1967.
(-): Data not available.