Preliminary Results of Registered Palestinian*  Exports and Imports and Net Trade Balance of Goods by Month and Quarter, 2015

 

<![if supportMisalignedColumns]> <![endif]>

Month

Value in Million USD

Exports

Imports

Net Trade Balance

January 65.1 377.8 -312.7
February 68.0 345.8 -277.8
March 78.2 400.3 -322.1
 First Quarter Total 211.3 1,123.9 -912.6
April 76.0 420.0 -344.0
May 85.0 411.2 -326.2
June 86.1 444.8 -358.7
Second Quarter Total 247.1 1,276.0 -1,028.9
July 70.8 403.6 -332.8
August 84.1 428.7 -344.6
September 63.4 450.3 -386.9
 Third Quarter Total 218.3 1,282.6 -1,064.3
October 76.3 425.6 -349.3
November 81.3 416.6 -335.3
December 77.6 416.9 -339.3
Fourth Quarter Total 235.2 1,259.1 -1,023.9
Total  911.9 4,941.6 -4,029.7

(*): The data excludes that part of Jerusalem which was annexed forcefully by Israel following its occupation of the West Bank in 1967.