Preliminary Results of Registered Palestinian* Exports, Imports and Net Trade Balance of Goods by Month and Quarter for 2018

 

s

Month

Value in Million USD

 

Exports

Imports

Net Trade Balance

January 82.9 466.2 -383.3
February 95.8 435.4 -339.6
March 94.6 464.8 -370.2
 First Quarter Total 273.3 1,366.4 -1,093.1
April 91.5 473.5 -382
May 95.6 494.9 -399.3
June 81.3 440.8 -359.5
Second Quarter Total 268.4 1,409.2 -1,140.8
July 91.1 487.9 -396.8
August 89 493.6 -404.6
September 81.9 461.1 -379.2
Third Quarter Total 262 1,442.6 -1,180.6
October 98.4 508 -409.6
November 95.6 494.4 -398.8
December 100.2 495.4 -395.2
Fourth Quarter Total 294.2 1,497.8 -1,203.6
Total 1,097.9 5,716 -4,618.1

(*):Data excluded those parts of Jerusalem which were annexed by Israeli Occupation in 1967.