Quantity of Electricity Imported and Purchased in Palestine
  by Month and Source, 2018

Click Here To Download Excel File
Unit: MWh
Month Source Total
 Imported
Israeli Electricity Company Egypt Jordan Total Purchased from Palestine Electric Company
 January              539,173            36,520          10,291               585,984                       29,571 615,555
 February              455,008                     -              8,702               463,710                       12,478 476,188
 March              450,760                     -            10,492               461,252                       16,675 477,927
 April              396,774                     -            11,497               408,271                         6,201 414,472
 May              467,888                     -              7,662               475,550                            778 476,328
 June              464,979                     -              3,424               468,403                         7,063 475,466
 July              520,848                     -              7,139               527,987                       12,648 540,635
 August              524,357                     -              7,529               531,886                       15,859 547,745
 September              495,474                     -              7,009               502,483                       15,113 517,596
 October              504,066                     -              6,446               510,512                       22,866 533,378
 November              432,801                     -              1,021               433,822                       55,373 489,195
 December              539,011                     -              6,887               545,898                       58,900 604,798
 Total           5,791,139            36,520          88,099            5,915,758                    253,525 6,169,283

(-): Not available
Source: Palestinian Energy and Natural Resources Authority, 2019.  Ramallah -Palestine.