Percent of Employed Among Labour Force Participants of Individuals Aged 15 Years and Above in Palestine by Sex and Governorate, 2000-2019

click here to download

       
Sex and EcGovernorate 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019*
Both Sexse                                    
Jenin 83.6 63.3 55.4 65.0 71.7 74.9 77.0 81.1 77.5 81.4 84.7 86.6 85.2 81.9 84.0 84.1 80.9 81.2 79.1 78.7
Tubas & Northern Valleys 84.3 69.6 60.9 75.5 78.3 80.0 80.5 80.0 83.1 86.7 88.3 85.1 84.5 84.0 84.6 82.2 81.5 78.4 80.6 88.9
Tulkarm 83.5 79.5 76.5 75.5 77.9 78.3 78.2 79.6 78.1 78.4 78.0 78.1 72.5 80.1 86.7 82.5 83.2 83.8 81.9 87.3
Nablus 88.9 77.3 70.8 74.6 79.5 82.1 82.5 84.5 84.2 87.1 86.2 85.3 85.6 84.8 82.6 83.2 84.2 80.8 84.0 85.2
Qalqiliya 82.5 67.7 73.1 77.5 78.1 79.3 83.7 83.7 76.6 76.7 80.3 78.5 78.7 83.5 87.6 87.0 87.1 89.6 92.6 92.6
Salfit 82.2 59.6 71.2 77.0 81.2 78.8 82.6 81.2 80.1 84.4 84.8 84.1 82.3 80.5 81.8 84.7 84.7 84.0 81.1 83.6
Ramallah & Al-Bireh 90.5 74.2 74.3 79.7 80.2 84.4 83.8 84.0 82.9 82.9 84.1 83.8 82.8 82.8 85.5 80.4 84.0 84.1 84.6 90.5
Jericho & AL Aghwar 92.8 88.9 89.2 90.7 87.2 86.9 85.6 90.3 90.2 92.0 87.4 86.8 81.8 83.6 82.4 85.5 89.2 84.5 80.2 87.7
Jerusalem 88.3 84.1 71.4 77.0 76.3 82.5 86.1 85.6 88.3 88.4 87.9 87.0 82.4 81.2 81.3 86.3 84.7 88.4 88.7 93.2
Bethlehem 90.4 88.8 79.7 81.9 79.1 86.6 86.3 82.6 79.1 79.8 78.8 80.9 80.0 78.8 79.6 86.5 78.8 79.5 79.2 77.1
Hebron 89.5 84.2 73.7 78.0 74.9 74.1 76.9 77.9 73.5 77.7 78.5 79.1 77.8 76.2 79.6 80.7 79.1 77.4 80.1 83.5
Total 87.8 78.4 71.8 76.3 77.2 79.6 81.2 82.1 80.3 82.3 82.8 82.9 81.2 80.8 82.5 82.9 82.0 81.3 82.4 85.4
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf
Source: Palestinian Central Bureau of Statistics, 2020 Labour Force Survey