Quantity of Caught Fish in Gaza Strip by Month and Type, 2018

Click Here To Download Excel File

Quantity In Kilogram
Total Type of Fish Month
Others Anchovies Finger linghs Penaeus spp. Etrumeus Siganus sp.(Spinefoot) Pagellus erythrinus Sillago sihama Sardina Enthynnus sp (Little Tunny) Protuns sp. (Swimcrab) Trachurus (Horsemac) Scomber Sepia sp. (Cuttlefish) Loligo Vulgaris (Squid) Bongue Scombero-morus
3,038,865 225,904 562,189 222,051 129,227 91,557 82,535 66,918 51,172 480,158 137,382 442,357 84,001 221,660 16,057 134,241 27,275 64,181 Total
137,491 16,200 24,830 829 5,425 19 4,325 7,010 1,064 32,014 7,432 13,620 1,984 3,829 3,039 8,141 428 7,302 January
86,391 5,640 2,542 1,775 4,410 53 4,110 7,077 281 1,244 6,165 14,150 2,229 24,350 4,164 6,688 70 1,443 February
222,618 18,420 71,875 1,169 6,247 2,450 2,850 3,535 83 8,501 13,891 28,226 798 59,748 3,232 1,083 172 338 March
336,452 19,594 195,426 110 7,661 90 5,155 3,747 418 48,988 5,563 26,375 4,464 15,606 755 1,193 1,241 66 April
267,595 15,843 141,528 6,580 7,614 90 6,933 3,140 510 21,947 3,226 16,690 8,689 25,943 836 863 7,050 113 May
286,893 10,559 74,162 28,480 5,328 3,240 11,503 2,753 233 30,594 28,670 8,490 12,251 60,338 372 2,093 7,727 100 June
192,108 16,433 48,106 6,645 4,346 7,470 14,242 1,925 757 17,446 20,601 6,407 10,337 19,396 386 12,898 4,270 443 July
231,831 19,136 3,720 25,421 12,845 10,304 8,148 3,851 7,792 37,127 12,508 39,872 17,632 388 231 27,117 1,410 4,329 August
439,397 20,899 - 36,790 21,899 45,612 3,157 9,109 22,739 110,535 5,009 100,140 9,663 6,545 470 31,670 1,542 13,618 September
492,414 19,777 - 81,742 26,155 17,946 13,791 6,055 14,072 144,595 12,375 104,054 8,085 2,502 346 18,291 2,985 19,643 October
223,675 41,000 - 23,424 15,182 4,283 1,332 13,760 2,269 26,284 21,531 48,515 5,555 2,113 1,093 7,597 162 9,575 November
122,000 22,403 - 9,086 12,115 - 6,989 4,956 954 883 411 35,818 2,314 902 1,133 16,607 218 7,211 December

(-) : Not available
Source: Ministry of Agriculture, 2018. Ramallah – Palestine.