Eggs Prepared for Hatching and Produced Chicks (Broilers) in Operating Hatcheries in Palestine by Month, 2017

Click Here To Download Excel File
Number in Thousand
Month Broilers Layers Total
Eggs Prepared for Hatching Number of Produced Chicks Eggs Prepared for Hatching Number of Produced Chicks Eggs Prepared for Hatching Number of Produced Chicks
Total           133,294.0                 98,016.4                      1,157.9                       432.0             134,451.9                 98,448.4
January               8,542.6                   6,334.2                           59.6                         18.0                 8,602.2                   6,352.2
February               9,414.6                   5,990.7                           59.6                         25.6                 9,474.2                   6,016.3
March             11,594.1                   7,658.9                           40.0                         15.2               11,634.1                   7,674.1
April             13,338.8                 10,156.4                           97.5                         37.9               13,436.3                 10,194.3
May             10,627.2                   8,860.1                         170.5                         65.2               10,797.7                   8,925.3
June             24,444.4                 18,647.4                         223.9                         82.1               24,668.3                 18,729.5
July               9,996.9                   7,524.5                           99.0                         25.0               10,095.9                   7,549.5
August               9,106.0                   6,496.8                           79.5                         33.5                 9,185.5                   6,530.3
September               9,023.1                   6,599.3                           99.5                         39.0                 9,122.6                   6,638.3
October               9,988.6                   7,445.9                                -                                -                   9,988.6                   7,445.9
November               8,908.2                   6,417.3                         109.3                         42.3                 9,017.5                   6,459.6
December               8,309.5                   5,884.9                         119.5                         48.2                 8,429.0                   5,933.1

(-) : Nill
Source: Operating Hatcheries, 2017. Palestine