Annual Rainfall Quantity (mm) in Palestine by Station Location and Year, 2009-2016 

<![if supportMisalignedColumns]> <![endif]>
 Year Station Location
2016 2015 2014 2013 2012 2011 2010 2009
438.8 529.1 297.4 480.0 544.9 459.3 336.5 593.1 Jenin
.. .. 79.9 199.7 269.4 .. 101.3 260.1 Kardalah*
547.6 700.1 365.5 742.5 .. 521.1 391.9 627.9 Tulkarm
681.2 595.4 360.8 805.9 763.5 608.3 508.6 576.9 Nablus
.. .. .. 516.0 501.4 .. 242.1 371.0 Doma**
567.8 612.4 476.4 771.2 860.8 526.1 502.1 575.2 Ramallah
107.4 200.5 177.1 147.7 136.1 99.0 124.2 115.7 Jericho
553.3 511.7 444.8 548.0 505.7 405.7 366.7 428.8 Bethlehem
605.6 542.9 378.8 661.4 620.5 375.5 393.7 418.2 Hebron
.. .. .. .. .. .. .. .. Gaza

Source: Metrological General Directorate
* Located in Tubas Governorate
** Located in Nablus Governorate
 ..: Data are not available