Evaporation Quantity (mm) in Palestine by Station Location and Year, 2009-2016 

<![if supportMisalignedColumns]> <![endif]>
 Year Station Location
2016 2015 2014 2013 2012 2011 2010 2009
2,119.9 2,046.8 2,046.8 2,100.1 2,043.6 1,922.4 2,102.7 1,950.0 Jenin 
2,046.8 1,827.5 1,864.1 1,967.7 1,958.4 1,789.2 2,032.4 1,767.6 Nablus
1,864.1 1,754.4 1,754.4 1,829.2 1,960.8 1,700.4 1,974.0 2,146.8 Ramallah
2,448.8 2,339.2 2,375.7 2,445.0 2,475.6 2,316.0 2,411.9 2,223.6 Jericho
1,790.9 1,717.9 1,681.3 1,974.0 2,088.0 1,928.4 2,196.4 2,236.8 Hebron

Source: Metrological General Directorate