Mean Atmospheric Pressure (mbar) in Palestine by Station Location and Year, 2009-2016  

<![if supportMisalignedColumns]> <![endif]>
  Year Station Location
2016 2015 2014 2013 2012 2011 2010 2009
996.8 996.9 996.5 995.9 995.5 995.9 995.8 996.8 Jenin
.. .. 1,025.2 1,024.6 1,024.3 1,024.8 1,024.0 1,025.2 Kardalah*
1,007.3 1,006.5 .. .. .. 1,006.5 1,005.8 1,006.1 Tulkarm
951.5 951.4 949.9 947.8 948.7 950.0 952.1 950.7 Nablus
947.6 947.7 947.5 946.7 946.3 .. 946.3 946.3 Doma**
919.7 919.4 917.9 917.2 917.0 916.9 917.4 917.0 Ramallah
1,043.9 1,044.1 1,041.7 1,040.9 1,042.5 1,042.9 1,041.9 1,037.7 Jericho
925.8 925.7 925.3 924.5 924.3 924.4 924.8 926.7 Bethlehem
898.6 897.8 898.0 899.5 896.6 896.6 897.0 898.9 Hebron
.. .. .. .. .. .. .. .. Gaza

Source: Metrological General Directorate
* Located in Tubas Governorate
** Located in Nablus Governorate
 ..: Data are not available