The Preliminary Results of the Quarterly Balance of Payments for Palestine* according to the sixth edition
Click Here To Download                                                                                  
Value in USD millions.
Item Q1-2011 Q2-2011 Q3-2011 Q4-2011 2011 Q1-2012 Q2-2012 Q3-2012 Q4-2012 2012 Q1-2013 Q2-2013 Q3-2013 Q4-2013 2013 Q1-2014 Q2-2014 Q3-2014 Q4-2014 2014 Q1-2015 Q2-2015 Q3-2015 Q4-2015 2015 Q1-2016 Q2-2016 Q3-2016 Q4-2016 2016 Q1-2017 Q2-2017 Q3-2017 Q4-2017 2017 Q1-2018 Q2-2018 Q3-2018 Q4-2018 2018 Q1-2019 Q2-2019 Q3-2019
CURRENT ACCOUNT (net) -583.1 -652.2 -296.1 -538.2 -2069.6 -391.4 -558.1 -455.0 -416.5 -1820.9 -309.0 -720.0 -494.4 -473.1 -1996.6 -473.2 -626.5 -431.1 -370.0 -1900.8 -355.8 -422.9 -646.0 -514.5 -1939.2 -446.6 -590.8 -519.0 -586.3 -2142.5 -463.9 -628.4 -563.5 -474.1 -2130.0 -517.0 -489.5 -571.1 -562.7 -2140.4 -505.1 -528.6 -387.3
  Goods (net) -926.0 -982.2 -976.7 -897.0 -3781.9 -966.6 -1072.7 -1091.8 -1006.1 -4137.1 -1070.4 -1209.3 -1216.1 -1185.9 -4681.6 -1146.9 -1312.6 -1238.5 -1155.2 -4853.2 -1016.2 -1119.2 -1225.5 -1144.2 -4505.1 -1066.4 -1241.5 -1185.5 -1257.9 -4751.4 -1178.8 -1206.8 -1309.8 -1290.7 -4986.3 -1266.0 -1321.6 -1396.5 -1409.6 -5393.7 -1351.2 -1373.1 -1420.2
  Exports (fob) 234.9 239.9 292.2 283.4 1050.3 270.6 276.7 277.6 309.0 1133.8 274.3 303.2 286.5 333.0 1197.0 343.6 358.8 334.1 387.2 1423.8 381.6 448.7 404.1 433.3 1667.7 380.2 443.0 420.7 461.9 1705.9 446.9 485.3 480.9 513.1 1926.3 452.5 454.3 450.1 489.0 1845.9 457.4 456.7 458.2
  Imports (fob) 1160.9 1222.1 1268.9 1180.4 4832.2 1237.2 1349.3 1369.3 1315.1 5270.9 1344.7 1512.4 1502.6 1518.9 5878.6 1490.6 1671.4 1572.7 1542.4 6277.0 1397.8 1567.9 1629.6 1577.5 6172.8 1446.6 1684.6 1606.3 1719.8 6457.3 1625.8 1692.2 1790.8 1803.9 6912.6 1718.5 1775.9 1846.6 1898.6 7239.6 1808.5 1829.8 1878.4
  Services (net) -46.8 -54.5 -24.6 -16.2 -142.0 -65.5 -83.5 -86.8 -56.0 -291.8 -11.9 -17.5 -28.6 4.8 -53.2 -43.5 -63.4 -61.7 -27.6 -196.1 -201.5 -218.9 -249.0 -226.5 -896.0 -205.1 -238.8 -228.2 -241.0 -913.2 -232.7 -235.9 -259.9 -252.8 -981.2 -239.2 -252.6 -271.7 -268.6 -1032.0 -259.1 -264.6 -276.0
     Exports 167.3 170.9 209.5 201.5 749.1 176.1 179.9 180.5 200.8 737.2 209.4 231.3 218.6 254.7 914.0 190.7 199.1 185.4 214.7 789.9 132.0 155.1 139.7 149.8 576.6 111.7 130.1 123.6 135.7 501.1 141.5 153.5 152.3 162.4 609.7 184.3 185.1 183.4 199.3 752.1 186.5 186.3 186.9
     Imports 214.1 225.3 234.0 217.7 891.1 241.5 263.4 267.4 256.8 1029.1 221.3 248.8 247.2 249.9 967.2 234.1 262.5 247.0 242.3 986.0 333.5 374.1 388.8 376.3 1472.6 316.8 369.0 351.8 376.7 1414.3 374.1 389.4 412.1 415.1 1590.8 423.5 437.6 455.1 467.9 1784.1 445.7 450.9 462.9
  Primary Income (net) 171.8 178.4 203.6 195.6 749.5 202.7 225.0 227.0 202.8 857.5 252.2 289.7 305.1 313.3 1160.4 369.1 385.1 370.6 357.7 1482.5 412.5 428.9 440.7 430.3 1712.5 438.5 486.4 479.6 491.2 1895.7 504.9 446.5 596.8 580.8 2129.0 665.8 703.9 707.3 709.3 2786.3 572.1 630.8 770.1
     Receipts 195.9 202.2 227.7 217.8 843.7 223.6 246.1 247.2 224.5 941.4 277.9 314.1 332.2 339.5 1263.7 402.3 415.6 405.0 395.5 1618.5 418.1 456.7 472.8 455.4 1803.0 471.9 514.9 510.4 517.1 2014.2 566.7 493.3 636.7 627.9 2324.7 706.2 750.4 761.5 765.8 2983.9 623.2 669.2 821.4
        Of which Compensation of employees 170.0 174.4 203.4 188.7 736.6 194.8 213.2 216.4 198.5 823.0 251.2 280.7 300.6 308.0 1140.5 366.9 384.4 356.2 341.9 1449.4 390.4 427.3 426.2 420.0 1663.9 445.7 489.1 467.9 491.8 1894.5 535.5 450.7 582.2 562.7 2131.1 666.9 680.4 679.8 639.1 2666.2 576.3 622.3 746.8
             Of which from Israel 150.3 154.7 183.7 174.1 662.8 179.8 198.2 201.3 183.5 762.8 236.0 265.5 285.5 292.8 1079.8 363.4 380.9 352.6 338.4 1435.3 387.1 424.0 422.9 416.7 1650.7 442.1 485.5 464.4 488.3 1880.3 523.9 439.0 570.5 551.1 2084.5 655.3 668.7 668.2 627.4 2619.6 563.3 609.3 733.8
        Of which Investment income 25.9 27.8 24.3 29.1 107.1 28.8 32.8 30.8 26.0 118.4 26.7 33.4 31.6 31.5 123.2 35.4 31.2 48.8 53.6 169.0 27.7 29.4 46.6 35.4 139.1 26.2 25.8 42.4 25.3 119.8 31.2 42.6 54.6 65.2 193.6 39.2 70.1 81.7 126.7 317.8 46.8 46.9 74.6
     Payments 24.0 23.8 24.1 22.2 94.2 20.9 21.1 20.2 21.7 83.9 25.6 24.4 27.1 26.3 103.4 33.3 30.5 34.4 37.8 136.0 5.6 27.8 32.1 25.1 90.5 33.4 28.5 30.8 25.9 118.6 61.9 46.7 39.9 47.2 195.7 40.4 46.5 54.3 56.5 197.6 51.0 38.4 51.4
  Secondary Income transfers  (net) 217.8 206.1 501.6 179.4 1104.8 437.9 373.2 496.6 442.8 1750.5 521.1 217.0 445.1 394.7 1577.9 348.2 364.4 498.4 455.1 1666.1 449.4 486.3 387.8 425.9 1749.4 386.5 403.2 415.2 421.5 1626.3 442.7 367.8 409.4 488.6 1708.5 322.5 380.6 389.8 406.2 1499.1 533.1 478.4 538.8
     Inflows 322.1 313.5 613.5 419.9 1668.9 594.8 531.1 660.2 545.4 2331.5 667.4 372.4 604.1 591.7 2235.6 497.4 518.1 649.6 609.0 2274.1 549.5 598.4 500.0 538.9 2186.9 502.5 523.8 533.8 542.4 2102.5 556.3 477.3 526.5 608.8 2168.8 445.0 503.9 514.3 529.6 1992.8 612.0 559.0 624.7
        Of which to General government 167.9 107.7 332.8 100.7 709.2 178.9 173.0 191.1 100.3 643.3 390.6 106.6 307.9 176.0 981.1 133.0 146.2 270.3 227.2 776.7 195.6 219.7 112.2 154.4 681.9 136.2 126.7 143.3 136.9 543.1 149.7 81.9 99.4 174.4 505.4 72.2 122.7 127.4 144.8 467.1 190.2 130.5 180.4
             Of which from donors 163.2 93.3 326.3 86.2 669.0 167.1 160.1 178.2 90.0 595.4 380.1 94.8 295.3 163.0 933.2 119.7 132.4 257.4 214.9 724.4 172.2 194.1 86.6 129.2 582.1 107.3 95.0 113.0 105.0 420.3 117.0 54.4 63.9 140.0 375.3 24.6 74.1 79.0 99.3 277.0 164.3 102.5 146.7
        Of which to Other sectors 154.2 205.8 280.7 319.1 959.7 415.9 358.1 469.1 445.1 1688.2 276.8 265.8 296.1 415.7 1254.4 364.4 371.9 379.3 381.8 1497.3 353.9 378.7 387.9 384.5 1505.0 366.3 397.1 390.4 405.5 1559.4 406.6 395.4 427.1 434.4 1663.5 372.8 381.3 386.9 384.8 1525.8 421.8 428.5 444.3
             Of which from donors 15.9 9.7 23.4 19.2 68.2 52.6 75.1 115.6 64.2 307.5 100.5 99.8 99.8 99.8 399.9 77.6 77.6 77.6 77.6 310.4 62.4 62.4 62.4 62.4 249.6 45.0 45.0 45.0 45.0 180.0 40.2 40.2 40.2 40.2 160.8 29.7 29.7 29.7 29.7 118.8 29.9 29.9 29.9
     Outflows 104.3 107.4 111.9 240.5 564.1 156.9 157.9 163.6 102.6 581.1 146.4 155.4 159.0 197.0 657.7 149.2 153.7 151.1 153.9 608.0 100.2 112.0 112.2 113.1 437.5 116.0 120.7 118.6 120.9 476.2 113.5 109.5 117.1 120.1 460.4 122.5 123.3 124.5 123.5 493.8 78.9 80.6 85.8
  Capital account (net) 201.5 102.0 235.2 101.3 640.0 171.5 149.2 133.4 134.2 588.2 129.5 104.8 105.4 148.1 487.8 150.9 151.9 155.4 199.6 657.9 95.6 104.9 102.8 112.5 415.8 111.2 125.1 103.1 223.4 562.8 142.6 137.0 146.8 198.0 624.4 109.9 89.9 127.9 121.6 449.2 -25.4 87.4 90.5
    Acquisitions/disposals of non-produced, non-financial assets (net) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.7 -4.7 -4.7 -4.7 -18.9 -3.1 -3.1 -3.1 -3.1 -12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    Capital transfers (net) 201.5 102.0 235.2 101.3 640.0 171.5 149.2 133.4 134.2 588.2 129.5 104.8 105.4 148.1 487.8 150.9 151.9 155.4 199.6 657.9 100.3 109.7 107.6 117.2 434.8 114.3 128.2 106.3 226.5 575.4 142.6 137.0 146.8 198.0 624.4 109.9 89.9 127.9 121.6 449.2 -25.4 87.4 90.5
      Inflows 201.5 102.0 235.2 101.3 640.0 171.5 149.2 133.4 134.2 588.2 129.5 104.8 105.4 148.1 487.8 150.9 151.9 155.4 199.6 657.9 100.3 109.7 107.6 117.2 434.8 114.3 128.2 106.3 226.5 575.4 142.6 137.0 146.8 198.0 624.4 109.9 89.9 127.9 121.6 449.2 71.4 87.4 90.5
        Of which to General government 158.1 65.4 199.2 65.2 487.9 109.4 87.2 71.4 72.2 340.2 62.0 37.3 38.0 80.6 218.0 88.3 89.3 102.7 134.1 414.4 37.3 49.7 50.4 49.5 186.8 36.9 69.8 47.8 163.7 318.2 80.6 72.0 75.9 121.4 349.9 40.8 26.0 57.6 49.5 173.8 0.0 26.0 30.0
             Of which from donors 158.1 65.4 199.2 65.2 487.9 109.4 87.2 43.4 72.2 312.2 62.0 35.7 35.8 78.9 212.4 86.1 87.7 100.4 132.6 406.8 34.7 48.2 47.7 48.0 178.6 34.3 69.8 47.8 163.7 315.6 80.6 72.0 75.8 121.4 349.8 40.8 25.9 57.6 49.5 173.8 0.0 26.0 30.0
        Of which to Other sectors 43.4 36.6 36.0 36.1 152.1 62.0 62.0 62.0 62.0 248.0 67.4 67.4 67.4 67.4 269.7 62.6 62.6 52.7 65.5 243.4 63.0 60.0 57.2 67.8 248.0 77.5 58.4 58.5 62.8 257.2 62.0 64.9 70.9 76.6 274.5 69.0 63.9 70.3 72.1 275.4 71.4 61.4 60.5
      Outflows 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 96.8 0.0 0.0
  Net lending (+) / net borrowing (-) (balance from current and capital account) -381.6 -550.2 -60.9 -436.9 -1429.6 -219.9 -408.9 -321.6 -282.3 -1232.7 -179.5 -615.2 -389.0 -325.0 -1508.8 -322.3 -474.6 -275.7 -170.4 -1242.9 -260.2 -318.0 -543.2 -402.0 -1523.4 -335.4 -465.7 -415.9 -362.9 -1579.7 -321.3 -491.4 -416.7 -276.1 -1505.6 -407.1 -399.6 -443.2 -441.1 -1691.2 -530.5 -441.2 -296.8
  Net lending (+) / net borrowing (-) (balance from financial account)** -273.4 -429.5 -157.9 -534.7 -1395.6 -230.7 -334.3 -70.2 -226.4 -861.6 -264.3 -454.0 -427.3 -404.0 -1549.7 -383.6 -391.8 -158.7 -113.1 -1047.2 -379.1 -444.7 -585.1 -544.4 -1953.3 -252.0 -283.7 -467.0 -198.1 -1200.7 -489.0 -297.6 -538.5 -244.6 -1569.7 -322.5 -305.7 -409.5 -289.1 -1326.8 -422.6 -347.3 -234.3
    Direct investment (net) -73.7 -72.7 -71.0 -260.0 -477.4 3.6 -20.6 3.3 -15.7 -29.3 -108.0 -8.6 -35.4 -72.1 -224.0 -0.9 34.9 -1.8 -4.4 27.7 19.2 82.6 -91.7 -39.8 -29.7 -139.7 -6.9 -143.7 -51.1 -341.5 -44.4 -13.6 -74.1 -59.0 -191.2 -128.0 -55.0 -50.6 -48.9 -282.5 -67.5 -117.2 28.0
       Net acquisition of financial assets (NAFA) -65.8 -67.2 -64.9 -40.7 -238.5 28.6 -3.6 7.4 1.3 33.7 -37.2 -4.2 3.4 3.5 -34.5 46.9 46.9 46.9 46.9 187.5 -4.5 75.5 -2.7 7.0 75.3 -11.2 -11.2 -11.2 -11.2 -45.0 -1.8 -1.8 -1.8 -1.8 -7.2 -81.6 3.3 3.3 3.3 -71.8 3.8 -78.6 -7.2
       Net incurrence of liabilities (NIL) 7.9 5.6 6.1 219.3 238.8 25.0 16.9 4.2 16.9 63.0 70.8 4.4 38.9 75.5 189.6 47.8 11.9 48.7 51.3 159.7 -23.7 -7.0 88.9 46.7 104.9 128.5 -4.3 132.5 39.8 296.5 42.6 11.8 72.3 57.2 184.0 46.4 58.2 53.9 52.2 210.7 71.3 38.6 -35.2
    Portfolio investment (net) 77.6 2.7 0.9 39.9 121.1 72.5 7.4 0.5 8.5 89.0 15.6 -15.2 -26.5 -123.4 -149.4 -64.6 131.0 96.3 16.3 179.0 31.2 -67.9 -10.8 -77.1 -124.6 115.4 69.1 -65.3 68.1 187.4 25.0 103.5 26.1 46.9 201.5 -83.2 158.9 -106.4 5.0 -25.7 -87.1 -21.9 64.7
       Net acquisition of financial assets (NAFA) 77.6 2.7 0.9 39.2 120.4 69.0 3.9 -3.0 45.0 114.8 24.4 -18.1 -26.5 -45.6 -65.8 -46.6 134.0 53.1 35.6 176.1 -1.0 -24.4 -20.2 -24.6 -70.1 11.2 12.0 42.8 -13.2 52.9 46.0 149.3 29.3 19.9 244.5 48.6 8.9 -9.9 -61.0 -13.4 -54.1 16.3 -15.3
       Net incurrence of liabilities (NIL) 0.0 0.0 0.0 -0.7 -0.7 -3.6 -3.6 -3.6 36.4 25.8 8.7 -2.9 0.0 77.8 83.6 18.0 3.0 -43.2 19.3 -2.9 -32.1 43.5 -9.4 52.5 54.5 -104.2 -57.1 108.1 -81.3 -134.5 21.0 45.8 3.2 -27.0 43.0 131.8 -150.0 96.5 -66.0 12.3 33.0 38.2 -80.0
    Financial derivatives (other than reserves) and employee stock options (net) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Other investment (net) -303.9 -293.0 16.3 -425.0 -1005.5 -417.7 -340.9 -111.2 -217.5 -1087.3 -183.4 -403.5 -323.2 -249.8 -1160.0 -222.2 -519.2 -330.7 -168.9 -1241.1 -413.1 -433.5 -401.1 -459.9 -1707.6 -110.7 -283.8 -191.4 -192.5 -778.4 -578.2 -425.4 -477.2 -232.5 -1713.4 -217.8 -380.8 -212.9 -298.2 -1109.8 -313.3 -223.1 -331.7
       Net acquisition of financial assets (NAFA) -222.5 -289.2 101.9 -327.0 -736.7 -483.6 -315.5 -122.8 -99.5 -1021.5 -26.9 -321.5 -237.1 -263.3 -848.8 -156.4 -453.4 -266.7 -191.2 -1067.6 -390.0 -391.7 -408.1 -407.1 -1596.9 -120.0 -236.8 -175.8 -285.6 -818.1 -270.9 -495.1 -525.8 -324.4 -1616.2 -293.2 -452.0 -194.7 -363.7 -1303.7 -167.4 -117.6 -223.6
          Of which Currency and deposits*** -210.6 -278.8 119.4 -316.7 -686.7 -518.1 -352.0 -157.5 -126.2 -1153.8 -66.6 -360.5 -280.3 -305.6 -1013.0 -154.0 -447.7 -263.7 -327.8 -1193.1 -422.8 -277.2 -433.5 -441.7 -1575.3 -143.5 -252.3 -222.1 -325.4 -943.2 -255.3 -492.1 -508.8 -308.4 -1564.6 -291.0 -448.9 -200.8 -362.6 -1303.3 -405.1 -711.8 136.0
       Net incurrence of liabilities (NIL) 81.5 3.8 85.5 98.0 268.8 -65.9 25.3 -11.6 118.0 65.8 156.6 82.0 86.2 -13.5 311.2 65.8 65.9 64.0 -22.3 173.5 23.2 41.8 -7.1 52.7 110.7 -9.2 47.0 15.6 -93.1 -39.7 307.3 -69.7 -48.5 -91.8 97.3 -75.4 -71.2 18.2 -65.5 -193.8 145.8 105.4 108.1
  Of which Loans 38.1 1.0 32.0 0.1 71.2 11.3 -1.1 -57.2 0.8 -46.3 0.2 1.6 2.5 3.4 7.8 -6.1 -6.1 -7.9 -7.3 -27.4 -20.2 1.2 0.0 -7.3 -26.3 2.8 -2.4 -15.3 -14.5 -29.4 10.3 -32.9 13.9 6.7 -2.0 0.6 -25.0 1.8 -3.7 -26.3 -1.2 29.6 74.3
          Of which Currency and deposits**** 26.7 -13.9 36.8 81.2 130.7 -75.6 28.1 30.3 101.9 84.8 -14.3 51.9 83.1 -17.5 103.3 47.0 47.0 47.0 -39.9 101.0 40.9 37.8 -9.8 57.3 126.2 -17.8 43.6 25.0 -84.5 -33.7 300.1 -38.0 -59.4 -95.6 107.0 -77.8 -59.1 14.6 -63.6 -186.0 145.9 63.7 32.7
   Change in  Reserve Assets (- = increase/ + = decrease) 26.5 -66.5 -104.0 110.4 -33.7 110.8 19.7 37.2 -1.7 166.0 11.4 -26.7 -42.2 41.3 -16.2 -95.9 -38.4 77.6 43.9 -12.9 -16.3 -25.9 -81.6 32.3 -91.5 -116.9 -62.0 -66.6 -22.6 -268.2 108.6 38.0 -13.2 0.1 133.5 106.6 -28.8 -39.5 53.1 91.3 45.3 14.8 4.7
          Of which Currency and deposits 26.5 -66.5 -104.0 110.4 -33.7 110.8 19.7 37.2 -1.7 166.0 20.8 -17.4 -32.9 50.7 21.2 -95.9 -38.4 77.6 43.9 -12.9 -16.3 -25.9 -81.6 32.3 -91.5 -116.9 -62.0 -66.6 -22.6 -268.2 108.6 38.0 -13.2 0.1 133.5 106.6 -28.8 -39.5 53.1 91.3 45.3 14.8 4.7
   Exceptional financing  0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0 0.0 28.0 0.0 1.7 2.2 1.7 5.6 2.1 1.6 2.4 1.6 7.7 2.5 1.5 2.6 1.5 8.1 2.5 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Errors and omissions, (net)***** 108.2 120.7 -97.0 -97.8 34.0 -10.8 74.6 279.4 55.9 399.0 -84.8 163.0 -36.2 -77.3 -35.2 -59.2 84.4 119.4 58.9 203.5 -116.3 -125.2 -39.3 -140.9 -421.8 85.9 182.0 -51.1 164.8 381.5 -167.7 193.9 -121.8 31.5 -64.0 84.7 93.9 33.7 152.0 364.5 107.9 93.8 62.5
* The data excludes those parts of Jerusalem which were annexed by Israel occupation in 1967.
** Includes Reserve Assets.
*** Currency and deposits: Including the cash of foreign currency in the banks and PMA, and the deposits of the Palestinian institutions invested abroad.
**** Currency and deposits: Includes the deposits of non-residents deposited in Local banks.
***** Errors and omissions (net): Includes the different between current account and capital account (net) on the one hand, and financial account (net) on the other hand, exceptional financing value was calculated in the net errors and emissions for Q1/2015 - Q3/2019.
Notes: 
This data of Balance of Payments had been compiled according to BMP6 2009.
The data of Balance of Payments quarters had been updated according to National accounts updates.
Data for  2019 quarters are premilinary estimates.
The difference in the distributions of good and services between BOP statistics and national accounts is due to using different Manuals.
The data of Financial account will be updated according to the recomdations of IMF technical mission due to this topic.
In line with the time series revision of annual and quarterly national accounts data, the balance of payment data for the first quarter 2013 up to the first quarter 2019 were revised to ensure consistency with the national accounts data.