The Preliminary Results of the Annual Balance of Payments for Palestine* according to the sixth edition

Click Here To Download

Value in USD millions.  
Item 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
CURRENT ACCOUNT (net) -856.6 -827.9 -485.6 -1070.6 -1587.9 -1365.3 -1233.5 -418.5 380.6 -1143.4 -1306.9 -2069.5 -1820.9 -1996.5 -1900.8 -1939.2 -2142.5 -2130.0 -2140.4
  Goods (net) -1804.8 -1632.4 -1286.3 -1711.2 -2253.9 -2618.5 -2666.3 -2837.9 -3132.1 -3373.7 -3454.5 -3781.0 -4137.9 -4682.8 -4851.6 -4541.7 -4774.8 -5008.8 -5401.8
  Exports (fob) 569.2 459.0 345.9 327.6 370.9 498.1 556.7 807.2 811.0 803.0 816.5 1051.1 1133.1 1195.8 1425.5 1631.1 1682.5 1903.7 1837.8
  Imports (fob) 2374.0 2091.4 1632.1 2038.8 2624.8 3116.6 3223.0 3645.2 3943.1 4176.6 4271.0 4832.1 5271.0 5878.6 6277.0 6172.8 6457.2 6912.6 7239.6
  Services (net) -205.6 -447.8 -469.6 -290.1 -286.7 -232.2 -280.8 -379.9 -348.2 -436.2 -442.5 -142.7 -291.0 -51.9 -197.8 -859.4 -889.8 -958.6 -1023.9
     Exports 315.8 156.9 131.9 187.5 225.9 225.2 179.6 259.0 354.0 330.3 550.8 748.3 738.0 915.3 788.2 613.2 524.6 632.3 760.2
     Imports 521.3 604.7 601.5 477.6 512.6 457.4 460.3 638.9 702.2 766.6 993.3 891.0 1029.0 967.2 986.0 1472.6 1414.3 1590.8 1784.2
  Primary Income (net) 505.6 318.9 219.0 244.6 228.1 348.9 422.6 552.6 671.4 525.6 599.1 749.5 857.5 1160.4 1482.5 1712.5 1895.7 2129.0 2786.3
     Receipts 545.7 334.7 227.5 246.3 260.1 384.0 431.1 560.4 674.6 605.2 714.1 843.7 941.4 1263.7 1618.5 1803.0 2014.2 2324.7 2983.9
        Of which Compensation of employees 456.3 193.1 136.4 195.6 202.8 261.5 309.9 385.4 498.4 487.1 578.3 736.6 823.0 1140.5 1449.4 1663.9 1894.5 2131.1 2666.2
             Of which from Israel 437.1 171.8 101.5 159.2 160.1 213.0 259.9 320.3 439.0 417.7 526.1 662.8 762.7 1079.8 1435.3 1650.6 1880.3 2084.4 2619.7
        Of which Investment income 89.4 141.7 91.0 50.7 57.3 122.5 121.2 175.0 176.2 118.1 135.8 107.1 118.4 123.2 169.0 139.1 119.8 193.6 317.8
     Payments 40.2 15.8 8.5 1.7 32.0 35.1 8.5 7.8 3.2 79.6 115.0 94.2 83.9 103.4 136.0 90.5 118.6 195.7 197.6
  Secondary Income transfers  (net) 648.2 933.5 1051.3 686.1 724.6 1136.4 1290.9 2246.7 3189.5 2140.9 1991.0 1104.7 1750.4 1577.9 1666.0 1749.4 1626.3 1708.5 1499.1
     Inflows 746.7 1000.2 1115.5 877.2 848.5 1229.6 1395.9 2359.1 3312.6 2336.6 2247.1 1668.8 2331.5 2235.6 2274.0 2186.9 2102.5 2168.8 1992.8
        Of which to General government 242.8 325.3 415.2 662.3 532.2 954.6 1097.9 1597.0 1975.3 1463.4 1179.5 709.1 643.3 981.1 776.7 681.9 543.1 505.4 467.1
             Of which from donors 233.6 324.2 414.1 660.4 530.5 950.9 1093.4 1591.1 1967.1 1440.3 1144.0 669.0 595.4 933.1 724.4 582.0 420.3 375.3 277.0
        Of which to Other sectors 503.9 674.9 700.3 214.9 316.3 274.9 298.1 762.2 1337.3 873.2 1067.6 959.7 1688.2 1254.4 1497.3 1505.0 1559.4 1663.5 1525.8
             Of which from donors 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 908.9 517.7 541.2 68.3 307.4 399.9 310.5 249.4 180.1 160.8 118.7
     Outflows 98.5 66.7 64.2 191.1 123.9 93.2 105.0 112.4 123.1 195.7 256.1 564.1 581.1 657.7 608.0 437.5 476.2 460.4 493.8
  Capital account (net) 188.8 215.6 291.0 289.1 659.7 386.1 272.2 394.8 390.9 713.0 828.1 640.0 588.2 487.8 657.9 415.8 562.8 624.4 449.2
    Acquisitions/disposals of non-produced, non-financial assets (net) 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 -18.9 -12.6 0.0 0.0
    Capital transfers (net) 188.4 215.1 290.5 288.7 659.2 385.7 271.8 394.3 390.5 713.0 828.1 640.0 588.2 487.8 657.9 434.8 575.4 624.4 449.2
      Inflows 188.4 215.1 290.5 288.7 659.2 385.7 271.8 394.3 390.5 713.0 828.1 640.0 588.2 487.8 657.9 434.8 575.4 624.4 449.2
        Of which to General government 139.9 158.3 244.0 222.5 568.4 238.5 195.8 310.1 296.9 595.1 705.1 487.9 340.2 218.0 414.4 186.8 318.2 349.9 17

173.8

             Of which from donors 139.9 158.2 244.0 222.4 568.2 238.4 195.7 310.0 296.9 595.1 705.1 487.9 312.2 212.4 406.7 178.6 315.6 349.9 173.8
        Of which to Other sectors 48.5 56.8 46.5 66.2 90.8 147.2 76.0 84.3 93.5 117.9 123.1 152.1 248.0 269.7 243.4 248.0 257.2 274.5 275.4
      Outflows 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Net lending (+) / net borrowing (-) (balance from current and capital account) -667.8 -612.3 -194.6 -781.5 -928.2 -979.2 -961.3 -23.7 771.5 -430.4 -478.8 -1429.5 -1232.7 -1508.7 -1242.9 -1523.4 -1579.7 -1505.6 -1691.2
  Net lending (+) / net borrowing (-) (balance from financial account)** -849.8 -632.9 -257.8 -965.5 -877.1 -884.8 -948.2 -6.7 521.5 -436.2 -201.5 -1395.6 -934.4 -1779.9 -1185.8 -1822.8 -1258.4 -1499.9 -1326.8
    Direct investment (net) 156.1 344.5 336.7 30.5 -57.9 -4.1 110.8 15.6 -55.8 -231.2 -121.9 -477.4 -29.3 -224.0 27.7 -29.7 -341.5 -191.2 -282.5
       Net acquisition of financial assets (NAFA) 218.1 363.7 346.2 43.4 -37.4 32.2 129.4 35.2 -4.3 69.3 58.1 -238.5 33.7 -34.5 187.5 75.3 -45.0 -7.2 -71.8
       Net incurrence of liabilities (NAFA) 62.0 19.2 9.4 12.9 20.5 36.2 18.6 19.6 51.5 300.5 179.9 238.8 63.0 189.6 159.7 104.9 296.5 184.0 210.7
    Portfolio investment (net) 52.5 85.9 91.5 91.7 8.1 1.6 4.9 138.1 116.3 180.8 367.4 121.1 16.2 -149.4 179.0 -124.6 187.4 201.5 -25.7
       Net acquisition of financial assets (NAFA) 64.7 99.8 99.8 104.9 15.9 15.3 4.9 138.1 116.3 258.3 364.5 120.4 42.0 -65.8 176.1 -70.1 52.9 244.5 -13.4
       Net incurrence of liabilities (NAFA) 12.2 13.9 8.2 13.2 7.8 13.7 0.0 0.0 0.0 77.5 -2.9 -0.7 25.8 83.6 -2.9 54.5 -134.5 43.0 12.3
    Financial derivatives (other than reserves) and employee stock options (net) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
   Other investment (net) -966.4 -1083.9 -670.3 -1022.0 -821.4 -889.7 -1084.0 -120.0 613.9 -374.8 -483.4 -1005.5 -1087.3 -1390.2 -1379.7 -1577.0 -836.1 -1643.7 -1109.8
       Net acquisition of financial assets (NAFA) -908.2 -1087.8 -708.4 -1099.6 -750.7 -777.5 -1085.5 -139.1 622.0 -192.4 -641.6 -736.7 -1021.5 -1067.8 -1206.2 -1466.4 -875.8 -1546.4 -1303.3
          Of which Currency and deposits*** -791.9 -955.4 -496.2 -922.6 -653.0 -809.5 -1075.5 -119.9 505.1 -211.0 -630.5 -686.7 -1153.8 -1013.0 -1193.1 -1575.3 -943.2 -1564.6 -1303.3
       Net incurrence of liabilities (NAFA) 58.2 -3.9 -38.1 -77.6 70.7 112.1 -1.5 -19.1 8.1 182.4 -158.2 268.8 65.8 322.4 173.5 110.7 -39.7 97.3 -193.8
  Of which Loans 120.5 42.4 43.3 26.8 55.3 51.5 11.0 9.4 8.0 -3.0 -41.6 71.2 -46.3 19.0 -27.4 -26.3 -29.4 -2.0 -26.3
          Of which Currency and deposits**** -61.0 -40.9 -80.4 -104.5 15.5 60.7 -12.5 -28.6 0.2 185.4 -109.8 130.7 84.8 103.3 101.0 126.2 -33.7 107.0 -186.0
   Change in  Reserve Assets (- = increase/ + = decrease) -92.0 20.6 -15.8 -65.8 -5.9 7.4 20.1 -40.3 -152.9 -11.1 36.4 -33.7 166.0 -16.2 -12.9 -91.5 -268.2 133.5 91.3
          Of which Currency and deposits -92.0 20.6 -15.8 -65.8 -5.9 7.4 20.1 -40.3 -152.9 -11.1 36.4 -33.7 166.0 21.2 -12.9 -91.5 -268.2 133.5 91.3
   Exceptional financing  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0 5.6 7.6 8.2 2.5 0.0 0.0
   Errors and omissions, (net)***** 182.1 20.6 63.2 184.0 -51.1 -94.4 -13.1 -17.0 250.0 5.8 -277.3 -33.9 -298.2 -271.1 57.2 -299.4 321.3 5.7 364.5
*The data excludes those parts of Jerusalem which were annexed by Israel occupation in 1967.  
** Includes Reserve Assets.  
*** Currency and deposits: Including the cash of foreign currency in the banks and the deposits of the Palestinian institutions deposited abroad.  
**** Currency and deposits : Includes the deposits of non-residents deposited in Local banks.  
***** Errors and omissions (net): Includes the different between current account (net) one hand, and capital and financial account (net) on the other hand.  
Notes:   
PCPS and PMA have revised and updated the current account of balance of payments time series data for the period 2013-2017, based on the national accounts updates for the same period, to ensure consistency between the balance of payments and the national accounts data.
The data of Financial account will be updated according to the recomdations of IMF technical mission due to this topic.