Moderately Injured in Road Traffic Accidents in  West Bank by Governorate and Month, 2017

<![if supportMisalignedColumns]> <![endif]>
Click Here To Download Excel File
Governorate  Jan.   Feb.   Mar.   April   May   June   July   Aug.   Sept.   Oct.   Nov.   Dec.   Total 
 Jenin     8    1    7    6    8    12    6    1    5    3    9    1   67
 Tubas     1    1    5    4    4    0    0    0    7    1    2    2   27
 Tulkarm     11    5    9    8    12    4    6    11    9    4    6    7   92
 Nablus     12    10    14    11    10    7    10    15    22    12    11    17   151
 Qalqiliya     2    3    2    4    3    3    2    0    1    3    1    5   29
 Salfit     1    1    0    0    1    1    1    3    1    1    0    4   14
Ramallah and Al-Bireh     10    13    15    6    11    13    17    11    12    10    2    9   129
Jericho & Al-Aghwar    0    5    1    1    4    0    1    1    0    1    0    1   15
Jerusalem    2    4    6    0    2    4    3    1    2    8    5    2   39
 Bethlehem     6    8    6    9    6    2    2    10    4    1    4    4   62
 Hebron     8    9    15    15    14    14    17    6    8    14    16    11   147
 Total   61   60   80   64   75   60   65   59   71   58   56   63   772

Note: The statistics in these tables do not include data on those parts of Jerusalem, which were illegally annexed by Israel in 1967 .

Source: Directorate General of the Palestinian Police