Moderately Injured in Road Traffic Accidents in  West Bank by Governorate and Month, 2018

Click Here To Download Excel File
Governorate  Jan.   Feb.   Mar.   April   May   June   July   Aug.   Sept.   Oct.   Nov.   Dec.   Total 
 Jenin     3    2    1    7    6    13    10    3    7    4    4    3   63
 Tubas     3    1    2    1    2    5    1    2    1    0    1    0   19
 Tulkarm     3    6    6    6    8    5    3    4    8    7    2    8   66
 Nablus     11    13    12    9    17    17    12    14    18    16    10    6   155
 Qalqiliya     0    2    4    6    3    3    5    3    2    0    6    1   35
 Salfit     2    1    1    0    1    0    5    3    0    2    0    0   15
 Ramallah and Al-Bireh     11    11    9    11    6    11    11    13    9    12    7    6   117
Jericho & Al-Aghwar    1    1    0    3    4    7    3    0    4    3    2    1   29
Jerusalem    3    1    2    2    3    1    3    5    2    5    2    1   30
 Bethlehem     3    1    9    1    8    3    3    2    4    3    2    0   39
 Hebron     17    7    9    14    9    13    17    33    12    12    16    8   167
 Total   57   46   55   60   67   78   73   82   67   64   52   34   735

Note: The statistics in these tables do not include data on those parts of Jerusalem, which were illegally annexed by Israel in 1967 .
Source: Directorate General of the Palestinian Police