Number of Registered Physician and Nurses in Palestine by Region, 2001-2018

click here to download

   Region

Profession
      Physicians Nurses
Palestine
2001 4,803   4,772
2002 4,901 4,956
2003 5,425 5,190
2004 5,687 7,016
2005 6,109 7,299
2006 6,246 8,150
2007 6,389 7,945
2008 6,377 8,612
2009 6,410 9,438
2010 6,764 10,520
2011 7,014 11,631
2012 7,111 12,861
2013 7,251 13,619
2014 7,510 13,188
2015 7,839 13,648
2016 8,022 15,119
2017 8,907 16,002
2018 - 16,589
West Bank  
2001 2,072 2,492
2002 2.170 2,583
2003 2,300 2,817
2004 2,418 2,981
2005 2,657 3,006
2006 2,794 3,556
2007 2,937 3,351
2008 2,941 3,619
2009 3,231 4,038
2010 3,234 4,610
2011 3,429 5,085
2012 3,495 5,610
2013 3,635 5,792
2014 3,701 6,033
2015 3,854 6,104
2016 3,913 7,183
2017 3,986 7,656
2018 - 7,879
Gaza Strip  
2001 2,731 2,280
2002 2,731 2,373
2003 3,125 2,373
2004 3,269 4,035
2005 3,452 4,293
2006 3,452 4,594
2007 3,452 4,594
2008 3,469 4,993
2009 4,375 5,400
2010 3,530 5,910
2011 3,585 6,546
2012 3,616 7,251
2013 3,616 7,827
2014 3,809 7,155
2015 3,985 7,544
2016 4,109 7,936
2017 4,921 8,346
2018 5,087 8,710

 - : Data Not Available for west bank