Localities in Hebron Governorate by Type of Locality and Population Estimates, 2007-2016

Locality Name Locality code Locality Type*

Years

2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Khirbet ad Deir 502435 2 260 269 278 287 297 307 317 327 338 349
Surif 502450 1 13,165 13,606 14,062 14,532 15,017 15,519 16,035 16,562 17,101 17,650
Al 'Arrub Camp 502530 3 7,822 8,084 8,355 8,634 8,923 9,221 9,527 9,841 10,161 10,487
Beit Ummar 502540 1 13,345 13,793 14,254 14,731 15,223 15,732 16,254 16,789 17,335 17,892
Jala 502545 2 245 253 262 271 280 289 299 309 319 329
Hitta 502550 2 878 907 937 969 1,001 1,035 1,069 1,104 1,140 1,177
Shuyukh al 'Arrub 502555 2 1,527 1,578 1,631 1,685 1,742 1,800 1,860 1,921 1,983 2,047
Kharas 502560 1 6,555 6,775 7,002 7,236 7,478 7,728 7,984 8,247 8,515 8,789
Nuba 502585 1 4,271 4,414 4,562 4,715 4,872 5,035 5,202 5,373 5,548 5,726
Beit Ula 502615 1 10,722 11,082 11,453 11,835 12,230 12,640 13,059 13,489 13,928 14,375
Sa'ir 502620 1 17,775 18,371 18,986 19,620 20,276 20,954 21,649 22,362 23,089 23,830
Halhul 502630 1 21,796 22,528 23,282 24,060 24,863 25,695 26,548 27,421 28,313 29,222
Ash Shuyukh 502635 1 8,679 8,970 9,270 9,580 9,900 10,231 10,571 10,919 11,274 11,636
Tarqumiya 502640 1 14,142 14,616 15,106 15,610 16,132 16,671 17,225 17,791 18,370 18,960
Beit Kahil 502655 1 6,428 6,644 6,866 7,096 7,333 7,578 7,830 8,087 8,350 8,618
Beit 'Einun 502680 2 1,782 1,842 1,903 1,967 2,033 2,101 2,170 2,242 2,315 2,389
Qla’a Zeta 502681 2 889 919 950 982 1,015 1,049 1,083 1,119 1,155 1,193
Idhna 502685 1 18,727 19,356 20,003 20,672 21,362 22,077 22,809 23,560 24,326 25,107
Taffuh 502750 1 10,438 10,788 11,150 11,522 11,907 12,305 12,714 13,132 13,559 13,995
Beit Maqdum 502765 2 2,530 2,614 2,702 2,792 2,885 2,982 3,081 3,182 3,286 3,391
Al Baqa 502778 2 1,200 1,240 1,282 1,324 1,369 1,414 1,461 1,509 1,558 1,609
Hebron (Al Khalil) 502780 1 160,702 166,094 171,653 177,387 183,312 189,444 195,733 202,172 208,750 215,452
Al Bowereh (Aqabat Injeleh) 502781 2 684 707 730 755 780 806 833 860 888 917
Khallet Edar 502782 2 2,153 2,225 2,300 2,377 2,456 2,538 2,623 2,709 2,797 2,887
Deir Samit 502810 1 6,144 6,350 6,562 6,781 7,008 7,242 7,483 7,729 7,980 8,237
Bani Na'im 502815 1 19,783 20,447 21,131 21,837 22,567 23,321 24,096 24,888 25,698 26,523
Khallet Al Masafer 502830 2 214 221 228 236 244 252 260 269 278 287
Beit 'Awwa 502835 1 7,943 8,210 8,484 8,768 9,061 9,364 9,675 9,993 10,318 10,649
Dura 502840 1 27,844 28,779 29,742 30,736 31,762 32,825 33,914 35,030 36,170 37,331
Qalqas 502855 2 1,132 1,170 1,209 1,249 1,291 1,334 1,379 1,424 1,470 1,517
 Sikka 502860 2 842 870 900 930 961 993 1,026 1,060 1,094 1,129
Khirbet Salama 502865 2 365 378 390 403 417 431 445 460 475 490
Wadi 'Ubeid 502870 2 128 132 137 141 146 151 156 161 166 172
Fuqeiqis 502875 2 267 276 285 295 304 315 325 336 347 358
Khursa 502895 2 3,388 3,502 3,619 3,740 3,865 3,995 4,127 4,263 4,402 4,543
Tarrama 502900 2 622 642 664 686 709 733 757 782 807 833
Al Fawwar Camp 502905 3 6,446 6,662 6,885 7,115 7,353 7,599 7,851 8,109 8,373 8,642
Al Majd 502910 2 1,896 1,960 2,025 2,093 2,163 2,235 2,310 2,385 2,463 2,542
Marah al Baqqar 502915 2 212 219 226 234 242 250 258 266 275 284
Hadab al Fawwar 502920 2 1,889 1,953 2,018 2,085 2,155 2,227 2,301 2,377 2,454 2,533
Deir al 'Asal at Tahta 502925 2 547 565 584 603 624 644 666 688 710 733
Al Heila 502935 2 1,258 1,300 1,344 1,388 1,435 1,483 1,532 1,582 1,634 1,686
Wadi ash Shajina 502940 2 704 728 752 777 803 830 858 886 915 944
As Sura 502950 2 1,896 1,960 2,025 2,093 2,163 2,235 2,310 2,385 2,463 2,542
Deir Razih 502955 2 264 273 282 291 301 311 322 332 343 354
Ar Rihiya 502960 2 3,890 4,020 4,155 4,294 4,437 4,586 4,738 4,894 5,053 5,215
Zif 502965 2 835 863 892 922 953 985 1,017 1,051 1,085 1,120
Deir al 'Asal al Fauqa 502970 2 1,574 1,627 1,681 1,737 1,796 1,856 1,917 1,980 2,045 2,110
Khallet al 'Aqed 502975 2 268 277 286 296 306 316 326 337 348 359
Imreish 502980 2 1,640 1,695 1,752 1,810 1,871 1,933 1,998 2,063 2,130 2,199
Al Buweib 503005 2 598 618 639 660 682 705 728 752 777 802
Beit ar Rush at Tahta 503010 2 367 380 392 406 419 433 448 462 477 493
Hadab al 'Alaqa 503040 2 631 653 674 697 720 744 769 794 820 847
Beit Mirsim 503075 2 313 324 335 346 357 369 382 394 407 420
Beit ar Rush al Fauqa 503090 2 964 997 1,030 1,064 1,100 1,137 1,175 1,213 1,253 1,293
Karma 503095 2 1,365 1,411 1,458 1,507 1,557 1,609 1,663 1,718 1,773 1,830
Beit 'Amra 503100 2 2,133 2,204 2,278 2,354 2,433 2,514 2,597 2,683 2,770 2,859
Om Adaraj (Arab Al Ka’abneh) 503105 2 801 828 855 884 913 944 975 1,007 1,040 1,074
Om Ashoqhan 503111 2 292 301 311 322 333 344 355 367 379 391
Khallet al Maiyya 503115 2 1,391 1,438 1,486 1,535 1,587 1,640 1,694 1,750 1,807 1,865
Kheroshewesh Wal Hadedeyah 503116 2 373 386 399 412 426 440 455 470 485 501
Om Al Amad (Sahel Wadi Elma) 503117 2 150 155 160 165 171 177 182 188 194 201
Yatta 503120 1 47,943 49,551 51,210 52,921 54,688 56,518 58,394 60,315 62,277 64,277
Ad Deirat 503125 2 783 809 836 864 893 923 954 985 1,017 1,050
Khashem Adaraj (Al-Hathaleen) 503126 2 597 617 638 659 681 704 727 751 775 800
Kurza 503135 2 759 785 811 838 866 895 925 955 987 1,018
Rabud 503145 2 2,228 2,303 2,380 2,459 2,542 2,627 2,714 2,803 2,894 2,987
Umm Lasafa 503150 2 840 868 897 927 958 990 1,023 1,057 1,091 1,126
Al Burj 503170 2 2,539 2,625 2,712 2,803 2,897 2,994 3,093 3,195 3,299 3,405
Um Al-Khair 503210 2 508 525 543 561 580 599 619 639 660 681
Al Karmil 503215 2 3,685 3,809 3,936 4,068 4,203 4,344 4,488 4,636 4,787 4,940
Khallet Salih 503225 2 1,077 1,113 1,150 1,188 1,228 1,269 1,311 1,354 1,399 1,443
Adh Dhahiriya 503245 1 28,345 29,296 30,276 31,288 32,333 33,415 34,524 35,659 36,820 38,002
At Tuwani 503255 2 321 332 343 354 366 379 391 404 417 431
Ma'in 503260 2 452 467 483 499 516 533 551 569 587 606
An Najada 503265 2 407 420 435 449 464 480 495 512 528 545
 'Anab al Kabir 503295 2 330 341 352 364 376 389 402 415 429 442
Mantiqat Shi'b al Batin 503310 2 135 139 144 149 154 159 164 170 175 181
As Samu' 503320 1 19,355 20,004 20,674 21,364 22,078 22,816 23,574 24,349 25,141 25,949
Wadi Al Amayer 503321 2 474 490 506 523 540 559 577 596 615 635
Khirbet Tawil ash Shih 503325 2 179 185 191 198 204 211 218 226 233 240
Ar Ramadin 503335 2 3,232 3,340 3,452 3,567 3,687 3,810 3,936 4,066 4,198 4,333
Khirbet al Fakheit 503350 2 228 235 243 251 260 268 277 286 296 305
Imneizil 503380 2 384 397 410 424 438 453 468 483 499 515
 'Arab al Fureijat 503405 2 563 582 602 622 643 664 686 709 732 755
Other Localities    2 325 336 347 359 371 383 396 409 422 436
Urban Total     464,102 479,674 495,728 512,290 529,401 547,110 565,271 583,867 602,864 622,220
Rural Total     65,521 67,720 69,986 72,325 74,740 77,240 79,804 82,430 85,112 87,844
Camps Total     14,268 14,747 15,240 15,749 16,275 16,820 17,378 17,950 18,534 19,129
Total Hebron Gov.     543,891 562,141 580,955 600,364 620,417 641,170 662,454 684,246 706,509 729,193

* Locality Type: 1- Urban 2- Rural 3- Camps