Localities in Jenin Governorate by Type of Locality and Population Estimates, 2007-2016

Locality Name Locality code Locality Type*

Years

2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Zububa 010005 2 1,911 1,961 2,012 2,065 2,119 2,174 2,231 2,288 2,346 2,404
Rummana 010010 2 3,103 3,184 3,267 3,353 3,440 3,530 3,622 3,714 3,808 3,903
Ti'innik 010015 2 988 1,014 1,041 1,068 1,096 1,124 1,153 1,183 1,213 1,243
At Tayba 010020 2 2,129 2,185 2,242 2,301 2,361 2,423 2,486 2,549 2,614 2,678
Arabbuna 010025 2 800 821 843 865 887 911 934 958 982 1,007
Al Jalama 010030 2 2,035 2,089 2,144 2,200 2,257 2,316 2,376 2,437 2,498 2,560
Silat al Harithiya 010035 1 9,310 9,554 9,804 10,060 10,323 10,593 10,867 11,146 11,427 11,711
'Anin 010045 2 3,647 3,743 3,841 3,941 4,044 4,150 4,257 4,366 4,476 4,588
'Arrana 010050 2 1,972 2,024 2,077 2,131 2,187 2,244 2,302 2,361 2,421 2,481
Deir Ghazala 010055 2 884 908 931 956 981 1,006 1,032 1,059 1,085 1,112
Faqqu'a 010060 2 3,426 3,516 3,608 3,702 3,799 3,898 3,999 4,101 4,205 4,309
Al Yamun 010080 1 16,188 16,613 17,047 17,493 17,949 18,419 18,896 19,380 19,870 20,363
Umm ar Rihan 010085 2 366 375 385 395 405 416 427 438 449 460
Kafr Dan 010095 1 5,087 5,220 5,357 5,497 5,640 5,788 5,938 6,090 6,244 6,399
Khirbet 'Abdallah al Yunis 010105 2 136 140 144 147 151 155 159 163 167 172
Dhaher al Malih 010115 2 196 201 206 211 217 223 228 234 240 246
Barta'a ash Sharqiy 010120 1 4,126 4,235 4,345 4,459 4,575 4,695 4,817 4,940 5,065 5,190
Al 'Araqa 010125 2 2,135 2,191 2,249 2,307 2,368 2,430 2,493 2,556 2,621 2,686
Beit Qad 010140 2 1,430 1,467 1,506 1,545 1,585 1,627 1,669 1,712 1,755 1,799
Tura al Gharbiya 010145 2 907 931 955 980 1,006 1,032 1,059 1,086 1,113 1,141
Tura ash Sharqiya 010150 2 172 176 181 186 191 196 201 206 211 216
Al Hashimiya 010155 2 1,038 1,066 1,094 1,122 1,151 1,182 1,212 1,243 1,275 1,306
Nazlat ash Sheikh Zeid 010165 2 696 714 733 752 771 791 812 833 854 875
At Tarem 010170 2 365 374 384 394 404 415 426 437 448 459
Jenin 010180 1 38,539 39,551 40,586 41,646 42,733 43,851 44,987 46,139 47,305 48,479
Jenin Camp 010185 3 10,247 10,516 10,792 11,073 11,363 11,660 11,962 12,268 12,578 12,890
Jalbun 010190 2 2,361 2,424 2,487 2,552 2,619 2,687 2,757 2,827 2,899 2,971
'Aba 010195 2 202 207 212 218 224 229 235 241 247 254
Kafr Qud  010210 2 1,129 1,159 1,189 1,220 1,252 1,285 1,318 1,352 1,386 1,421
Deir Abu Da'if 010215 2 5,506 5,650 5,798 5,949 6,105 6,264 6,427 6,591 6,758 6,926
Birqin 010220 1 5,617 5,765 5,916 6,070 6,229 6,392 6,557 6,725 6,895 7,066
Umm Dar 010225 2 550 565 580 595 610 626 642 659 676 692
Al Khuljan 010230 2 503 516 530 543 558 572 587 602 617 633
Wad ad Dabi' 010235 2 406 417 428 439 450 462 474 486 498 511
Dhaher al 'Abed 010240 2 359 368 378 388 398 408 419 429 440 451
Zabda  010245 2 933 957 982 1,008 1,034 1,061 1,089 1,117 1,145 1,173
Ya'bad 010265 1 13,477 13,831 14,193 14,564 14,944 15,335 15,732 16,135 16,543 16,953
Kufeirit 010275 2 2,377 2,440 2,504 2,569 2,636 2,705 2,775 2,846 2,918 2,990
Imreiha 010285 2 418 429 440 452 463 476 488 500 513 526
Umm at Tut 010295 2 977 1,003 1,029 1,056 1,084 1,112 1,141 1,170 1,199 1,229
Ash Shuhada 010300 2 1,727 1,773 1,819 1,866 1,915 1,965 2,016 2,068 2,120 2,173
Jalqamus 010305 2 1,968 2,020 2,073 2,127 2,182 2,240 2,298 2,356 2,416 2,476
Al Mughayyir 010310 2 2,391 2,454 2,518 2,584 2,651 2,721 2,791 2,863 2,935 3,008
Al Mutilla 010315 2 291 299 307 315 323 332 340 349 358 367
Bir al Basha 010320 2 1,291 1,325 1,360 1,396 1,432 1,469 1,507 1,546 1,585 1,625
Qabatiya  010340 1 18,968 19,466 19,976 20,497 21,033 21,583 22,142 22,709 23,282 23,860
Arraba  010370 1 9,802 10,059 10,322 10,592 10,869 11,153 11,442 11,735 12,031 12,330
Telfit 010385 2 235 241 248 254 261 268 275 282 289 296
Mirka 010395 2 1,592 1,634 1,676 1,720 1,765 1,811 1,858 1,906 1,954 2,002
Wadi Du'oq 010400 2 122 125 128 131 135 138 142 146 149 153
Fahma al Jadida 010401 2 365 374 384 394 404 415 426 437 448 459
Raba  010405 2 3,107 3,189 3,273 3,358 3,446 3,536 3,627 3,720 3,814 3,909
Al Mansura 010410 2 171 175 180 185 190 194 200 205 210 215
Misliya 010415 2 2,360 2,421 2,485 2,550 2,616 2,685 2,754 2,825 2,896 2,968
Az Zababida 010435 2 3,621 3,716 3,814 3,913 4,015 4,120 4,227 4,335 4,445 4,555
Fahma 010445 2 2,456 2,521 2,587 2,654 2,724 2,795 2,867 2,941 3,015 3,090
Az Zawiya 010460 2 761 781 801 822 844 866 888 911 934 957
Kafr Ra'i 010465 1 7,276 7,467 7,663 7,863 8,068 8,279 8,494 8,711 8,931 9,153
Sir 010495 2 735 754 774 794 815 836 858 880 902 925
'Ajja 010500 2 4,995 5,126 5,260 5,397 5,538 5,683 5,830 5,980 6,131 6,283
'Anza 010505 2 1,851 1,899 1,949 2,000 2,052 2,106 2,160 2,216 2,272 2,328
Sanur 010510 2 4,018 4,124 4,232 4,342 4,456 4,572 4,691 4,811 4,933 5,055
Ar Rama 010515 2 953 978 1,003 1,029 1,056 1,084 1,112 1,140 1,169 1,198
Meithalun 010520 1 6,872 7,052 7,237 7,426 7,620 7,819 8,022 8,227 8,435 8,645
Al Judeida 010565 2 4,681 4,804 4,930 5,059 5,191 5,327 5,465 5,605 5,746 5,889
al 'Asa'asa 010585 2 458 471 483 495 508 522 535 549 563 577
Al 'Attara 010590 2 1,145 1,175 1,206 1,238 1,270 1,303 1,337 1,371 1,406 1,441
Siris 010600 2 4,828 4,954 5,084 5,217 5,353 5,493 5,636 5,780 5,926 6,073
Jaba' 010605 1 8,391 8,611 8,836 9,067 9,304 9,547 9,795 10,046 10,299 10,555
Al Fandaqumiya 010615 2 3,360 3,449 3,539 3,631 3,726 3,824 3,923 4,023 4,125 4,227
Silat adh Dhahr 010625 1 5,725 5,875 6,029 6,186 6,348 6,514 6,683 6,854 7,027 7,201
Other Localities    2 393 402 414 425 436 446 459 471 481 495
Urban Total     149,377 153,299 157,312 161,420 165,635 169,968 174,371 178,837 183,353 187,905
Rural Total     93,934 96,401 98,924 101,507 104,158 106,883 109,652 112,460 115,300 118,162
Camps Total     10,247 10,516 10,792 11,073 11,363 11,660 11,962 12,268 12,578 12,890
Total Jenin Gov.     253,558 260,216 267,027 274,001 281,156 288,511 295,985 303,565 311,231 318,958

* Locality Type: 1- Urban 2- Rural 3- Camps