Localities in Nablus Governorate by Type of Locality and Population Estimates, 2007-2016

Locality Name Locality code Locality Type* Years
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Bizzariya 150660 2 2,228 2,280 2,333 2,387 2,443 2,500 2,557 2,616 2,674 2,733
Burqa 150680 2 3,631 3,716 3,802 3,891 3,981 4,074 4,168 4,262 4,358 4,454
Yasid 150695 2 2,062 2,110 2,159 2,209 2,261 2,313 2,367 2,420 2,475 2,529
Beit Imrin 150705 2 2,791 2,856 2,923 2,991 3,060 3,131 3,204 3,276 3,350 3,423
Nisf Jubeil 150745 2 390 399 408 418 427 437 447 458 468 478
Sabastiya 150765 2 2,586 2,646 2,708 2,771 2,836 2,902 2,968 3,036 3,104 3,172
Ijnisinya 150770 2 500 511 523 535 548 561 573 587 600 613
Talluza 150775 2 2,350 2,405 2,461 2,518 2,576 2,636 2,697 2,758 2,820 2,882
An Naqura 150785 2 1,528 1,564 1,601 1,638 1,676 1,715 1,754 1,794 1,835 1,875
Al Badhan 150805 2 2,458 2,516 2,575 2,634 2,696 2,758 2,822 2,886 2,951 3,016
Deir Sharaf 150810 2 2,434 2,491 2,549 2,608 2,669 2,731 2,794 2,857 2,921 2,985
 'Asira ash Shamaliya 150820 1 7,475 7,650 7,828 8,010 8,196 8,387 8,581 8,776 8,972 9,169
An Nassariya 150825 2 1,568 1,605 1,642 1,680 1,719 1,759 1,800 1,841 1,882 1,923
Zawata 150835 2 1,855 1,898 1,943 1,988 2,034 2,081 2,129 2,178 2,226 2,275
Al 'Aqrabaniya 150840 2 990 1,013 1,037 1,061 1,086 1,111 1,137 1,163 1,189 1,215
Qusin 150855 2 1,691 1,730 1,771 1,812 1,854 1,897 1,941 1,985 2,029 2,074
Beit Iba 150860 2 3,116 3,189 3,263 3,339 3,417 3,497 3,577 3,658 3,740 3,823
Beit Hasan 150865 2 1,109 1,135 1,161 1,188 1,216 1,244 1,273 1,302 1,331 1,360
Beit Wazan 150875 2 1,046 1,070 1,095 1,121 1,147 1,173 1,200 1,228 1,255 1,283
 'Ein Beit el Ma Camp 150880 3 3,936 4,028 4,122 4,218 4,316 4,417 4,519 4,621 4,725 4,829
 'Ein Shibli 150885 2 331 339 347 355 363 372 380 389 398 407
 'Azmut 150910 2 2,622 2,683 2,745 2,809 2,875 2,942 3,009 3,078 3,147 3,216
Nablus 150920 1 124,780 127,699 130,676 133,715 136,823 140,009 143,235 146,493 149,772 153,061
 'Askar Camp 150930 3 11,483 11,751 12,025 12,305 12,591 12,884 13,181 13,481 13,782 14,085
Deir al Hatab 150935 2 2,189 2,240 2,293 2,346 2,401 2,456 2,513 2,570 2,628 2,685
Sarra 150950 2 2,535 2,594 2,654 2,716 2,779 2,844 2,909 2,976 3,042 3,109
Salim 150955 1 5,008 5,125 5,244 5,366 5,491 5,619 5,748 5,879 6,011 6,143
Balata Camp 150960 3 15,084 15,436 15,796 16,164 16,539 16,925 17,314 17,708 18,105 18,502
'Iraq Burin 150975 2 760 778 796 814 833 852 872 892 912 932
Tell 150990 2 4,297 4,398 4,501 4,605 4,712 4,822 4,933 5,045 5,158 5,271
Beit Dajan 151000 2 3,448 3,528 3,611 3,695 3,780 3,868 3,958 4,048 4,138 4,229
Rujeib 151010 2 4,157 4,254 4,353 4,455 4,558 4,664 4,772 4,880 4,990 5,099
Kafr Qallil 151025 2 2,425 2,481 2,539 2,598 2,659 2,721 2,783 2,847 2,910 2,974
Furush Beit Dajan 151030 2 761 779 797 815 834 854 873 893 913 933
Madama 151050 2 1,735 1,776 1,817 1,859 1,903 1,947 1,992 2,037 2,083 2,128
Burin 151080 2 2,284 2,338 2,392 2,448 2,505 2,563 2,622 2,682 2,742 2,802
Beit Furik 151090 1 10,228 10,467 10,711 10,961 11,215 11,477 11,741 12,008 12,277 12,546
 'Asira al Qibliya 151095 2 2,341 2,395 2,451 2,508 2,567 2,626 2,687 2,748 2,809 2,871
 'Awarta 151135 2 5,563 5,693 5,826 5,961 6,100 6,242 6,385 6,531 6,677 6,824
 'Urif 151160 2 2,890 2,957 3,026 3,097 3,169 3,242 3,317 3,393 3,468 3,545
Odala 151180 2 1,123 1,149 1,176 1,203 1,231 1,260 1,289 1,318 1,348 1,377
Huwwara 151185 1 5,510 5,639 5,771 5,905 6,042 6,183 6,325 6,469 6,614 6,759
 'Einabus 151195 2 2,315 2,369 2,424 2,481 2,538 2,597 2,657 2,718 2,779 2,840
Yanun 151200 2 101 103 106 108 111 113 116 118 121 124
Beita 151215 1 8,982 9,192 9,406 9,625 9,849 10,078 10,310 10,545 10,781 11,017
Zeita Jamma'in 151230 2 2,092 2,141 2,191 2,242 2,294 2,348 2,402 2,456 2,511 2,567
Jamma'in 151245 1 6,158 6,302 6,449 6,599 6,753 6,910 7,069 7,230 7,392 7,554
Osarin 151265 2 1,595 1,632 1,670 1,709 1,749 1,789 1,831 1,872 1,914 1,956
Aqraba 151270 2 8,092 8,282 8,475 8,672 8,873 9,080 9,289 9,500 9,713 9,926
Yatma 151325 2 2,822 2,888 2,956 3,025 3,095 3,167 3,240 3,314 3,388 3,462
Qabalan 151335 1 7,054 7,219 7,387 7,559 7,734 7,914 8,097 8,281 8,466 8,652
Jurish 151345 2 1,385 1,417 1,450 1,484 1,519 1,554 1,590 1,626 1,662 1,699
Qusra 151365 2 4,330 4,431 4,535 4,640 4,748 4,859 4,971 5,084 5,197 5,311
Talfit 151375 2 2,794 2,859 2,926 2,994 3,063 3,135 3,207 3,280 3,353 3,427
As Sawiya 151380 2 2,367 2,423 2,479 2,537 2,596 2,656 2,717 2,779 2,842 2,904
Majdal Bani Fadil 151385 2 2,356 2,412 2,468 2,525 2,584 2,644 2,705 2,767 2,828 2,891
Al Lubban ash Sharqiya 151405 2 2,439 2,496 2,554 2,613 2,674 2,736 2,799 2,863 2,927 2,991
Qaryut 151410 2 2,296 2,350 2,405 2,461 2,518 2,576 2,636 2,696 2,756 2,817
Jalud 151420 2 459 470 481 492 503 515 527 539 551 563
 'Ammuriya 151435 2 299 306 313 320 328 335 343 351 359 366
Duma 151445 2 2,077 2,125 2,175 2,225 2,277 2,330 2,384 2,438 2,492 2,547
Other Localities    2 84 86 88 90 92 94 97 99 101 103
Urban Total     175,195 179,293 183,473 187,739 192,103 196,577 201,106 205,680 210,285 214,903
Rural Total     111,694 114,307 116,972 119,691 122,474 125,326 128,213 131,129 134,065 137,009
Camps Total     30,502 31,216 31,944 32,687 33,446 34,225 35,014 35,810 36,612 37,416
Total Nablus Gov.     317,391 324,816 332,389 340,117 348,023 356,129 364,333 372,620 380,961 389,328

* Locality Type: 1- Urban  2- Rural 3- Camps