Number of the  arrested in rehabilitation centers by  center and age, end of 2014

 
Governorate 

AGE

Total

Less than 18 years 18-19 years 20- 29 years 30- 39 years 40- 49 years 50- 59 years 60 and over
Jenin 4 3 27 10 3 6 1 54
Tulkarm 2 4 11 2 2 0 0 21
Nablus 4 11 31 15 10 4 1 76
Ramallah & Al-Bireh 4 9 58 32 11 8 4 126
Jericho & AL- Aghwar 3 8 33 16 3 2 0 65
Bethlehem 0 5 24 13 4 2 1 49
Hebron 0 5 47 14 9 4 0 79
Total 17 45 231 102 42 26 7 470

Data Source: Police.