Average Daily Wage in NIS for Wage Employees Aged 15 Years and Above in Palestine by Region and Governorate (Israel and Settlements are Excluded), 2000-2015

Region and Governorate   2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
West Bank  
Jenin 60.8 58.6 56.0 55.7 60.7 64.1 67.3 69.0 66.7 71.1 75.3 78.0 79.2 82.3 83.6 85.8
Tubas 60.5 57.2 59.8 60.2 60.5 63.8 68.6 69.3 69.8 76.9 79.6 79.8 89.4 90.5 92.6 95.4
Tulkarm 60.2 58.4 59.7 63.4 67.4 62.6 63.5 68.5 70.8 73.6 76.8 71.0 74.9 82.7 87.1 89.7
Nablus 61.4 62.7 59.6 60.3 63.1 65.7 67.7 64.8 68.6 72.7 74.9 78.3 81.9 84.0 85.6 87.5
Qalqilya 60.1 57.7 60.1 57.8 60.1 59.0 64.0 67.9 69.5 71.1 76.1 70.8 76.5 82.2 90.0 86.3
Salfit 65.5 57.2 60.8 60.0 58.7 63.3 72.8 70.6 73.1 79.9 82.2 85.6 92.3 92.1 95.4 98.4
Ramallah & Al-Bireh 79.0 79.7 79.8 78.2 77.9 81.2 85.1 83.7 87.2 100.0 99.9 100.3 102.6 102.3 100.5 108.5
Jericho & AL Aghwar 62.5 57.9 62.6 59.5 57.2 60.4 62.8 69.6 70.7 72.4 75.7 79.7 80.6 77.4 83.6 83.0
Jerusalem 85.6 87.4 100.2 105.8 101.6 102.7 105.9 105.6 120.9 125.1 113.6 109.0 101.6 105.7 101.7 97.9
Bethlehem 79.5 75.4 73.6 74.3 75.2 77.1 79.0 79.3 82.8 86.8 91.9 93.9 95.2 90.6 96.8 99.4
Hebron 65.4 63.6 63.0 66.7 67.9 69.6 71.5 72.7 73.6 74.8 77.7 75.8 80.8 82.6 87.3 92.2
Total 70.2 69.4 71.0 72.0 72.2 73.1 76.5 77.2 81.7 85.9 85.8 85.0 87.1 88.9 90.9 94.1
Gaza Strip                              
North Gaza 54.4 55.1 56.5 56.4 62.1 64.0 72.4 67.9 65.3 61.1 58.0 66.2 71.7 67.9 69.7 64.6
Gaza 51.6 53.4 54.7 50.9 55.7 61.9 67.6 62.6 58.3 65.2 60.9 60.2 61.9 60.8 61.8 60.6
Dier Al-Balah 52.6 54.5 55.6 54.6 59.7 67.3 76.0 71.8 64.4 70.9 59.2 68.1 67.6 67.7 68.6 68.6
Khanyunis 52.3 54.2 53.7 53.5 57.9 57.9 64.5 62.8 58.0 54.7 50.2 55.9 61.5 59.2 58.0 57.8
Rafah 53.5 55.3 54.7 56.3 60.4 58.6 66.0 63.5 62.2 61.4 60.7 61.3 62.4 64.5 65.2 60.5
Total 52.5 54.2 55.0 53.4 58.3 62.0 69.0 65.1 60.9 62.7 58.2 61.6 64.3 63.2 64.0 61.9
Palestine 63.6 64.0 64.9 64.5 66.8 68.8 73.7 73.2 76.4 79.7 77.9 77.8 79.8 80.5 83.3 83.2
                           

Average Daily Wage in NIS for Wage Employees from Palestine by Region and Sector, 2000-2015

Region and Sector 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
West Bank    
Public Sector 62.9 62.8 62.3 64.1 69.3 71.5 77.5 81.6 83.0 87.5 90.5 94.2 99.0 102.2 104.4 107.8
Private Sector 73.7 73.1 76.5 76.9 74.1 74.1 76.0 74.8 81.1 85.1 83.6 81.0 81.9 82.6 84.7 88.0
Israel & Settlements 108.6 108.2 117.7 125.0 125.5 125.4 129.6 130.1 138.3 148.1 158.0 162.2 164.1 175.6 187.5 198.9
Total 82.8 79.3 80.9 81.8 81.6 84.4 87.5 88.4 94.1 99.3 102.0 102.1 103.5 109.7 113.2 120.1
Gaza Strip                                
Public Sector 55.2 55.7 56.9 58.5 63.1 69.4 79.4 76.2 71.7 72.1 74.0 79.2 79.1 82.0 81.0 84.7
Private Sector 49.2 51.6 52.0 47.6 51.6 51.9 52.9 52.6 50.6 55.1 48.7 52.0 56.1 52.7 52.8 50.7
Israel & Settlements 117.2 63.2 97.2 106.6 122.2 - - - - - - - - - - -
Total 64.1 54.4 56.6 55.7 59.2 62.3 69.1 65.1 60.9 62.7 58.2 61.6 64.3 63.2 64.0 61.9
Palestine                                
Public Sector 59.0 59.3 59.6 61.4 66.2 70.4 78.5 79.3 79.2 82.4 85.2 89.1 91.9 95.2 96.7 99.6
Private Sector 66.8 67.9 69.6 66.9 67.3 67.4 69.7 69.0 74.7 78.2 74.3 72.6 74.1 73.1 76.5 75.6
Israel & Settlements 110.5 106.5 116.0 122.8 125.3 125.6 129.8 130.0 138.3 148.1 158.0 162.2 164.1 175.6 187.5 198.9
Total 76.6 71.9 72.6 72.2 73.8 77.0 81.5 81.9 87.0 91.3 91.7 91.7 92.9 97.2 101.8 103.9