Main Statistical Indicators in Gaza Strip

Indicator 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Population                                                      
Population (million) .. .. .. .. 1 1 1.1 1.1 1.1 1.2 1.2 1.3 1.3 1.3 1.4 1.4 1.5 1.5 1.6 1.6 1.7 1.7 1.8 1.8 1.9 1.9 2 2 2.1 2.2 2.2
Labour Force                                                       
Labour Force Participation Rate .. .. 34.9 36.7 35.3 35.8 38 37.4 33.2 34.2 37.3 36.2 36.5 36 37.9 38.1 37.6 36.4 38.4 40.1 41.2 44.4 45.3 46.1      
Employment Rate .. .. 71.6 67.7 73.3 78.8 83.1 81.1 66 62.1 70.9 64.7 69.7 65.2 70.3 59.4 61.4 62.2 71.3 69 67.4 56.1 64.1 58.3      
Unemployment Rate .. .. 28.4 32.3 26.7 21.2 16.9 18.9 34 37.9 29.1 35.3 30.3 34.8 29.7 40.6 38.6 37.8 28.7 31 32.6 43.9 35.9 41.7      
Percentage Distribution of Employed Persons by Economic Activity                                                       
Agriculture, Fishing and Forestry .. .. 10.8 9.1 8 8 15.2 16.3 11.4 16.7 17.5 13.5 11.8 11.1 13.1 10.7 6.4 7.7 9.6 8.4 8.4 8.6 6.6 5.5      
Mining, Quarrying and Manufacturing .. .. 15.2 14.9 14.5 13.6 13.1 11.4 9.6 8.8 9.2 9.1 8.3 6.3 6.6 4.5 5.4 4.8 5.5 5.4 5.3 4.9 5.9 6.3      
Construction .. .. 15.4 13.1 16.5 20.5 17.8 13.3 4.4 6.3 10.4 8.1 9.2 5.9 4.3 0.9 0.9 3 6 7.7 7 2 4.4 6.3      
Commerce, Restaurants and Hotels .. .. 18.6 17.4 17.9 16.6 12.7 13.1 16.4 16.2 17 15.6 16.4 17.3 18.2 18.6 18.3 17.3 18.4 17.5 19.2 19.2 20.2 20.9      
Transportation, Storage and Communication .. .. 4.8 4.1 4.2 4.3 4.7 4.5 4.8 4.5 5.2 4.7 5.1 5.5 6.9 5.2 5.7 6.6 7.6 8.4 8.3 6.6 7.4 7.1      
Services and Other Branches .. .. 35.2 41.4 38.9 37 36.5 41.4 53.4 47.5 40.7 49 49.2 53.9 50.9 60.1 63.3 60.6 52.9 52.6 51.8 58.7 55.5 53.9      
Total     100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100      
Percentage Distribution of Employed Persons by Occupation                                                       
Legislators, Senior Officials & Managers .. .. 5.3 5 3.2 3.1 1.7 1.4 1.3 1.7 1.5 1.8 2 2.4 2.4 2.9 2.9 2.6 2.3 2.6 2.5 2.7 2.5 2.1      
Professionals, Technicians, Associates and Clerks .. .. 21 21.6 24.5 22.2 20.5 21.9 31.9 28.4 24.9 29.7 29.9 30.4 27 29.4 36.6 34.9 30.8 36.5 37.1 40.4 39.2 39.3      
Service, Shop & Market Workers .. .. 6.6 12.1 8.3 9.2 11.1 19.7 25.8 23.1 21.4 23.5 25.1 29.4 30.4 35 30.8 28.5 27.4 22 22.9 24.7 23.5 44      
Skilled Agricultural & Fishery Workers .. .. 7.8 5.8 5.2 4.8 11.5 13.1 9.7 13.4 14.3 11.5 8.5 7.7 11.3 8.4 3.9 3.4 5.9 5.3 4.7 5.5 2.8 2.1      
Craft and Related Trade Workers .. .. 23.6 21.1 23.3 23.6 22.2 18.7 14.1 13.3 15.8 14.7 14 10.4 11.7 7.7 7.6 8.2 9.9 10.7 10.1 8.4 10.1 10.6      
Plant & Machine Operators & Assemblers .. .. 6.6 5.3 5.7 6 6.6 6.5 6.4 5.9 6.4 5.8 6.1 6.6 7.3 5.3 6.8 6.6 7.6 7.6 8 6.3 7.2 7.1      
Elementary Occupations .. .. 29.1 29.1 29.8 31.1 26.4 18.7 10.8 14.2 15.7 13 14.4 13.1 9.9 11.3 11.4 15.8 16.1 15.3 14.7 12 14.7 16      
Total     100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100      
Percentage Distribution of Employed Persons by Employment Status                                                      
Employers .. .. 6.1 4.4 3.7 4 2.8 3.3 5.1 2.7 2.3 1.9 2.6 4.2 3.2 3.5 4.4 4.2 3.9 3.7 4.1 3.9 3.4 3.5      
Self - Employed .. .. 20.4 19.4 21 19.7 19.1 17.3 19.7 24.5 24.7 22.3 22.6 19.5 21.2 18.5 14.9 14.3 17.7 16 17.4 17.3 13.9 14      
Wage Employees .. .. 62.6 67.3 68.4 71 71.1 69.5 67.5 63.4 61.5 66.4 67 69.5 64.3 69.9 76.4 78.9 72.7 74.1 73.3 75.7 78.1 78.7      
Unpaid Family Members .. .. 10.9 8.9 6.9 5.3 7 9.9 7.7 9.4 11.5 9.4 7.8 6.8 11.3 8.1 4.3 2.6 5.7 6.2 5.2 3.1 4.6 3.8      
Total     100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100      
Percentage Distribution of Employed Persons by Sector                                                      
Public Sector .. .. 23 28.8 27.8 26.7 27.3 31.5 41.4 36.7 30.6 37.1 37.9 41.5 39 46.7 48 46.1 39.6 38.8 37.8 41.5 36.9 36.4      
Private Sector .. .. 71.5 60.6 59.5 56.2 53.6 52.3 51.5 55.3 62 56.4 56.5 52.6 55.8 47.8 45.6 48.1 55.2 56.1 57.4 52.9 57.6 59      
UNRWA .. .. 2.2 2.3 1.6 1.2 3.4 3.6 5.3 5.5 4.3 5.4 5.2 5.9 5.2 5.5 6.4 5.8 5.2 5.1 4.8 5.6 5.5 4.6      
Israel and Settlements .. .. 3.3 8.3 11.1 15.9 15.7 12.6 1.8 2.5 3.1 1.1 0.4 0 0 0 0 0 0 0 0 0 0 0      
Total .. .. 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100      
Median Daily Net Wage (NIS) *     34.6 35 38.5 40 46.2 47 50 50 50 52.5 57.7 65.4 57.7 57.7 57.7 46.2 50 50 50 54.1 46.2 45      
Average Daily Net Wage (NIS) * .. .. 42.5 42.4 44 46.9 51 52.5 54.2 55 53.4 58.3 62 69 65.1 60.9 62.7 58.2 61.6 64.3 63.1 63.9 61.9 61.6      
Poverty and Living Standards                                                      
Average Monthly Household Consumption in Jordanian Dinar .. .. .. 543.1 535.3 524.5 .. .. 450.3 .. .. 539.7 541.9 550.2 453.8 .. 692.8 719 756.6 .. ..       578.8    
Poverty Rate Among Individuals According to Monthly Consumpt .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. 38.3 38 38.8 .. ..       53    
Deep Poverty Rate Among Individuals According to Monthly Con .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. 21.9 23 21.1 .. ..       33.8    
National Accounts                                                      
Gross Domestic Product (Value in USD Million) .. 1099.5 1141.3 1148.7 1298.7 1467.2 1469.6 1265.9 1229 1134.8 1390.6 1493.2 1792.9 1478.9 1383.5 1264.8 1359 1513.3 1781.1 1905.8 2012.7 1709.1     2970.5 2766.9  
GDP per capita (Value in USD) .. 1346.8 1292.7 1224.4 1304.5 1420.7 1372.1 1140.7 1072.5 959.3 1138.8 1184.1 1374.5 1096.1 991.3 878.1 914.1 985.7 1121.1 1159 1182.9 971.1     1582.2 1431.4  
Real GDP growth rate (%) .. .. 0 0 0.1 0.1 0 -0.1 0 -0.1 0.2 0.1 0.2 -0.2 -0.1 -0.1 0.1 0.1 0.2 0.1 0.1 -0.2       -0.06854  
Consumer price index (Base year 2010=100) .. .. .. 57.96 62.65 66.34 68.98 71.02 70.3 71.76 73.54 75.88 77.73 81.34 82.6 94.15 98.31 100 100.57 101.06 100.29 103.14 104.97   104.2049 102.8052  
Foreign trade                                                      
Registered Exports (US Thousand Dollar) .. .. .. 33137.4 42492.3 41181.7 41760.3 77758.4 38424.2 32733.6 45237.3 39937.8 41266.5 33955.7 22287.1 - 112.2 3337.4 3646.5 4683.3 1546.9 6365.5 ..   8345.025    
Registered Imports (US Thousand Dollar) .. .. .. 664419.4 677828.6 662228.5 700932 677293.7 481034.5 444874.5 552186.6 643145.1 645677.5 684568.5 631582.8 557891.8 273181.5 385194 333492.5 391765.6 512164.1 652939.3 ..   530091.9    
Agriculture                                                      
Total of Cultivated Area / Dunum** 174412 185390 183803 185074 194957 152818 176934 183170 177311 164903 161502 168506 178495 181282 160209 .. .. 85253 105529 .. .. .. ..        
Hotels                                                      
No. of Hotels .. .. .. 7 8 9 11 12 16 15 15 14 13 11 12 7 8 8 12 .. .. .. ..        
Room occupancy % .. .. .. 24.3 23.9 22.3 28.5 27.9 4.2 17.7 10.4 4.3 5 1.6 1.9 2.7 0.7 2 4.4 .. .. .. ..        
No. of Guests .. .. .. 6,390 6,917 10,368 15,757 20,002 2,240 6,118 4,556 10398 7654 2699 1,398 1937 785 1,224 3,063 .. .. ..