Palestine - Economic Surveys Series 1996
Reference ID | PSE-PCBS-ECON-1996-V1.0 |
Year | 1997 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestine |
Sponsor(s) | Palestine - PSE - financial the German Agency for Technical Cooperation - GTZ - financial |
Collection(s) |
Created on
Mar 26, 2020
Last modified
Mar 26, 2020
Page views
23005
Data Description
Data File: ES-OneRow E
Content | File data for all indicators Economic Surveys Series 1996 |
Cases | 5487 |
Variable(s) | 485 |
Version | V1.0 |
Producer | Palestinian Central Bureau of Statistics |
Processing Checks | Consistency checking, wildcode checking. |
Variables
Name | Label | Question | |
est_no | Etableshment Number | ||
isic | Main Economic Activity | ||
currency | Currency Used | ||
weight | Final Weight | ||
legal | Legal Status | ||
owner | Tenure | ||
survey | survey ID | ||
ls1 | Proprietors/ male | ||
ls2 | Proprietors/ female | ||
ls3 | Family members/ male | ||
ls4 | Family members/ female | ||
ls5 | Administrators/ male | ||
ls6 | Administrators/ female | ||
ls7 | Average number of weekly work hours in Administrators | ||
ls8 | Administrators Salaries/ male | ||
ls9 | Administrators Salaries/ female | ||
ls10 | Operatives/ male | ||
ls11 | Operatives/ female | ||
ls12 | Average number of weekly work hours in Operatives | ||
ls13 | Operative wages/ male | ||
ls14 | Operative wages/ female | ||
ls15 | Other engaged persons/ male | ||
ls16 | Other engaged persons/ female | ||
ls17 | Average number of weekly work hours for Others | ||
ls18 | Other engaged persons wages/ male | ||
ls19 | Other engaged persons wages/ female | ||
ls20 | Payments in kind/ male | ||
ls21 | Payments in kind/ female | ||
ls22 | Other benefits/ male | ||
ls23 | Other benefits/ female | ||
di2.1020 | different_income\ Internal - Rent of land | ||
di2.1021 | different_income\ Internal - Royalties | ||
di2.1022 | different_income\ Internal - Shares profits | ||
di2.1023 | different_income\ Internal - Income from other institutions’ properties 1.More than 10%, from the institution | ||
di2.1025 | different_income\ Internal - Compensations from insurance against incidents | ||
di2.1026 | different_income\ Internal - Grants and donations | ||
di2.1027 | different_income\ Internal - Fines imposed on others | ||
di2.1028 | different_income\ Internal - Profits transfers from external branches | ||
di2.1029 | different_income\ Internal - Governmental productive aid (support) | ||
di2.1030 | different_income\ Internal - Received interests 1.From government a. Loans and deposits | ||
di2.1032 | different_income\ Internal - Received interests 2. From other parts a. Loans and deposits | ||
di2.1033 | different_income\ Internal - Received interests 2. From other parts b. Others (bills…., etc.) | ||
di2.1034 | different_income\ Internal - Other transformational revenues (specify) | ||
di2.1035 | different_income\ Internal - Other transformational revenues (specify) | ||
di3.1020 | different_income\ External - Rent of land | ||
di3.1021 | different_income\ External - Royalties | ||
di3.1022 | different_income\ External - Shares profits | ||
di3.1023 | different_income\ External - Income from other institutions’ properties 1.More than 10%, from the institution | ||
di3.1025 | different_income\ External - Compensations from insurance against incidents | ||
di3.1026 | different_income\ External - Grants and donations | ||
di3.1027 | different_income\ External - Fines imposed on others | ||
di3.1028 | different_income\ External - Profits transfers from external branches | ||
di3.1029 | different_income\ External - Governmental productive aid (support) | ||
di3.1030 | different_income\ External - Received interests 1.From government a. Loans and deposits | ||
di3.1032 | different_income\ External - Received interests 2. From other parts a. Loans and deposits | ||
di3.1033 | different_income\ External - Received interests 2. From other parts b. Others (bills…., etc.) | ||
di3.1034 | different_income\ External - Other transformational revenues (specify) | ||
di3.1035 | different_income\ External - Other transformational revenues (specify) | ||
ew2.4010 | Purchases during the year - Electricity | ||
ew2.4100 | Purchases during the year - Water | ||
ew3.4010 | Sales during the year - Electricity | ||
ew3.4100 | Sales during the year - Water | ||
ew4.4010 | consumed amounts during the year - Electricity | ||
ew4.4100 | consumed amounts during the year - Water | ||
fa10.10 | Assets sold during the year - Land | ||
fa10.11 | Assets sold during the year - Residential buildings | ||
fa10.12 | Assets sold during the year - Non residential buildings | ||
fa10.13 | Assets sold during the year - Machines, equipment & devices | ||
fa10.14 | Assets sold during the year - Goods vehicles | ||
fa10.15 | Assets sold during the year - Passengers vehicles | ||
fa10.16 | Assets sold during the year - Furniture and furnishings | ||
fa10.17 | Assets sold during the year - Livestock (goats & cows) | ||
fa10.18 | Assets sold during the year - Others, specify | ||
fa11.10 | Depreciation during the year - Land | ||
fa11.11 | Depreciation during the year - Residential buildings | ||
fa11.12 | Depreciation during the year - Non residential buildings | ||
fa11.13 | Depreciation during the year - Machines, equipment & devices | ||
fa11.14 | Depreciation during the year - Goods vehicles | ||
fa11.15 | Depreciation during the year - Passengers vehicles | ||
fa11.16 | Depreciation during the year - Furniture and furnishings | ||
fa11.17 | Depreciation during the year - Livestock (goats & cows) | ||
fa11.18 | Depreciation during the year - Others, specify | ||
fa12.10 | Book value at the end of year - Land | ||
fa12.11 | Book value at the end of year - Residential buildings | ||
fa12.12 | Book value at the end of year - Non residential buildings | ||
fa12.13 | Book value at the end of year - Machines, equipment & devices | ||
fa12.14 | Book value at the end of year - Goods vehicles | ||
fa12.15 | Book value at the end of year - Passengers vehicles | ||
fa12.16 | Book value at the end of year - Furniture and furnishings | ||
fa12.17 | Book value at the end of year - Livestock (goats & cows) | ||
fa12.18 | Book value at the end of year - Others, specify | ||
fa3.10 | Value of beginning Inventory - Land | ||
fa3.11 | Value of beginning Inventory - Residential buildings | ||
fa3.12 | Value of beginning Inventory - Non residential buildings | ||
fa3.13 | Value of beginning Inventory - Machines, equipment & devices | ||
fa3.14 | Value of beginning Inventory - Goods vehicles | ||
fa3.15 | Value of beginning Inventory - Passengers vehicles | ||
fa3.16 | Value of beginning Inventory - Furniture and furnishings | ||
fa3.17 | Value of beginning Inventory - Livestock (goats & cows) | ||
fa3.18 | Value of beginning Inventory - Others, specify | ||
Total variable(s):
485 |