Palestine - Communication & Information Survey 2011
Reference ID | PSE-PCBS-COIS-2011-V1.0 |
Year | 2012 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - PNA - financial The Representative Office of Norway - NOR - financial Swiss Agency for Development and Cooperation - SDC - financial |
Collection(s) |
Created on
Apr 23, 2020
Last modified
Apr 23, 2020
Page views
9229
Data Description
Data File: Employment and Employees Compensation
Content | Establish Number Main Economic Activity Type of used currency West Bank and Gaza strip Final Weight |
Cases | 66 |
Variable(s) | 12 |
Structure: | Type: relational Keys: EST_NO (Establish Number) |
Version | Version 1.0 dataset for public distribution |
Producer | Palestinian Central Bureau of Statistics |
Missing Data | No missing data |
Variables
Name | Label | Question | |
EST_NO | Establish Number | Establish Number | |
LM1 | Unpaid employees | Unpaid employees | |
LM2 | Paid Employees/ male | Paid Employees/ male | |
LF1 | un paid Employees/ female | un paid Employees/ female | |
LF2 | Paid Employees/ female | Paid Employees/ female | |
LH2 | Average number of weekly work hours for employe | Average number of weekly work hours for employe | |
CM2 | Compensations of employees | Compensations of employees | |
CM4 | Payments in kind/ male | Payments in kind/ male | |
CM5 | Social benefits/ male | Social benefits/ male | |
CF2 | Compensations of employees | Compensations of employees | |
CF4 | Payments in kind/ female | Payments in kind/ female | |
CF5 | Social benefits/ female | Social benefits/ female | |
Total variable(s):
12 |