Palestine - Communication & Information Survey 2011
Reference ID | PSE-PCBS-COIS-2011-V1.0 |
Year | 2012 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - PNA - financial The Representative Office of Norway - NOR - financial Swiss Agency for Development and Cooperation - SDC - financial |
Collection(s) |
Created on
Apr 23, 2020
Last modified
Apr 23, 2020
Page views
9223
Data Description
Data File: Fixed Assets
Content | Establish Number Auxiliary code Book value at the beginning of the year Value of purchased assets during the year (Imported) Value of purchased assets during the year (New)/ local Value of purchased assets during the year (Second- hand) / local Fixed assets produced at the enterprise Capital additions and improvements Written -off and losses Assets sold during the year Depreciation during the year Book value at the end of year |
Cases | 204 |
Variable(s) | 12 |
Structure: | Type: relational Keys: EST_NO (Establish Number), FA1 (Auxiliary code) |
Version | Version 1.0 dataset for public distribution |
Producer | Palestinian Central Bureau of Statistics |
Missing Data | No missing data |
Variables
Name | Label | Question | |
EST_NO | Establish Number | Establish Number | |
FA1 | Auxiliary code | Auxiliary code | |
FA2 | Book value at the beginning of the year | Book value at the beginning of the year | |
FA3 | Value of purchased assets during the year (Imported) | Value of purchased assets during the year (Imported) | |
FA4 | Value of purchased assets during the year (New)/ local | Value of purchased assets during the year (New)/ local | |
FA5 | Value of purchased assets during the year (Second- hand) / local | Value of purchased assets during the year (Second- hand) / local | |
FA6 | Fixed assets produced at the enterprise | Fixed assets produced at the enterprise | |
FA7 | Capital additions and improvements | Capital additions and improvements | |
FA8 | Written -off and losses | Written -off and losses | |
FA9 | Assets sold during the year | Assets sold during the year | |
FA10 | Depreciation during the year | Depreciation during the year | |
FA11 | Book value at the end of year | Book value at the end of year | |
Total variable(s):
12 |