Palestine - Communication & Information Survey 2011
Reference ID | PSE-PCBS-COIS-2011-V1.0 |
Year | 2012 |
Country | Palestine |
Producer(s) | Palestinian Central Bureau of Statistics - Palestinian National Authority |
Sponsor(s) | The Palestinian National Authority - PNA - financial The Representative Office of Norway - NOR - financial Swiss Agency for Development and Cooperation - SDC - financial |
Collection(s) |
Created on
Apr 23, 2020
Last modified
Apr 23, 2020
Page views
9227
Data Description
Data File: Goods Purchased for Resale TRADE
Content | Establish Number ISIC Code Value of beginning inventory Purchases during the year (local) Purchases during the year (External) Lost & written off local Sales Externa Sales Value of ending inventory Trade margin |
Cases | 4 |
Variable(s) | 9 |
Structure: | Type: relational Keys: EST_NO (Establish Number) |
Version | Version 1.0 dataset for public distribution |
Producer | Palestinian Central Bureau of Statistics |
Missing Data | No missing data |
Variables
Name | Label | Question | |
EST_NO | Establish Number | Establish Number | |
GS2 | Value of beginning inventory | Value of beginning inventory | |
GS3 | Purchases during the year (local) | Purchases during the year (local) | |
GS4 | Purchases during the year (External) | Purchases during the year (External) | |
GS6 | Lost & written off | Lost & written off | |
GS7 | local Sales | local Sales | |
GS8 | Externa Sales | Externa Sales | |
GS10 | Value of ending inventory | Value of ending inventory | |
GS11 | Trade margin | Trade margin | |
Total variable(s):
9 |