Data file | Cases | Variables |
---|---|---|
Various transfers and revenues | 15 | 4 |
Employment and Employees Remuneration | 33 | 25 |
Data about establishment assets | 159 | 14 |
Identification data | 34 | 5 |
Indirect Fees and Taxes | 108 | 4 |
Banking Sector | 22 | 23 |
Insurance corporations | 5 | 15 |
Stock market | 5 | 8 |
Portfolio Investment | 40 | 4 |
Other output expenses | 497 | 5 |
Production Input | 222 | 10 |
Various payments and transfers | 87 | 4 |
Revenue from Commercial and Services
Revenues of services Rendered to Others contain & Revenue of auxiliary activity of establishment.
|
26 | 4 |