Reported Criminal Offenses by Type of Criminal Offense and Governorate, 2019
Click Here To Download Excel File | Publication (06/2020) | ||||||||||||
Type of Criminal Offense | Governorate | criminal offenses per 100 thousand of the population | |||||||||||
Jenin | Tubas & Northern Valleys | Tulkarm | Nablus | Qalqiliya | Safit | Ramallah & Al- Bireh | Jericho & Al-Aghwar | Jerusalem | Bethlehem | Hebron | Total | ||
Murder\ Attempt | 43 | 7 | 10 | 55 | 19 | 15 | 28 | 7 | 10 | 32 | 72 | 298 | 11.1 |
Kidnapping \ Attempt | 71 | 3 | 4 | 21 | 5 | 6 | 27 | 4 | 5 | 16 | 35 | 197 | 7.3 |
Rape\ Attempt | 23 | 3 | 2 | 7 | 7 | 7 | 5 | 8 | 3 | 18 | 19 | 102 | 3.8 |
Assault | 2,012 | 306 | 511 | 1,049 | 624 | 547 | 798 | 363 | 262 | 797 | 1,732 | 9,001 | 333.9 |
Assault on Private and Public Properties | 567 | 181 | 150 | 396 | 252 | 477 | 208 | 160 | 56 | 340 | 553 | 3,340 | 123.9 |
Harming \ Immoral Offenses | 332 | 101 | 81 | 183 | 234 | 456 | 452 | 131 | 95 | 410 | 564 | 3,039 | 112.8 |
Using or Trading Narcotic Drugs | 154 | 59 | 144 | 167 | 285 | 36 | 264 | 168 | 239 | 318 | 180 | 2,014 | 74.7 |
Theft\ Robbery | 580 | 113 | 96 | 716 | 191 | 147 | 475 | 453 | 190 | 168 | 459 | 3,588 | 133.1 |
Forgery \ Fraud | 209 | 19 | 36 | 204 | 30 | 38 | 186 | 83 | 73 | 379 | 330 | 1,587 | 58.9 |
Prejudice the Course of Justice | 62 | 21 | 45 | 60 | 45 | 57 | 93 | 16 | 34 | 62 | 179 | 674 | 25.0 |
Assualt Government Employees | 169 | 19 | 65 | 128 | 51 | 18 | 124 | 62 | 24 | 88 | 150 | 898 | 33.3 |
Possessing \ Trading with Expired Food or Medicine | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | 0 | 22 | 0.8 |
Arson | 93 | 8 | 13 | 85 | 21 | 7 | 11 | 9 | 11 | 15 | 26 | 299 | 11.1 |
Unlawful Possession of Arms\Shooting | 27 | 8 | 5 | 12 | 14 | 6 | 5 | 4 | 6 | 9 | 7 | 103 | 3.8 |
Suspected Crimes | 186 | 16 | 56 | 12 | 15 | 27 | 76 | 34 | 16 | 147 | 122 | 707 | 26.2 |
Crimes Against Public Order | 134 | 10 | 24 | 70 | 89 | 121 | 85 | 18 | 30 | 154 | 232 | 967 | 35.9 |
crime of breach of trust\ corruption | 96 | 22 | 37 | 134 | 32 | 66 | 169 | 26 | 14 | 104 | 233 | 933 | 34.6 |
Threat | 870 | 193 | 280 | 532 | 407 | 302 | 400 | 131 | 96 | 525 | 762 | 4,498 | 166.9 |
Total | 5,634 | 1,089 | 1,559 | 3,831 | 2,322 | 2,333 | 3,407 | 1,678 | 1,164 | 3,595 | 5,655 | 32,267 | 1197.1 |
criminal offenses per 100 thousand of the population | 1732.1 | 1725.4 | 812.5 | 957.7 | 1993.9 | 2976.5 | 1000.7 | 3264.0 | 726.6 | 1597.6 | 761.0 | 1197.1 | |
criminal offenses per 100 thousand of the population (excluding Suspected Crimes) | 1674.9 | 1700.1 | 783.3 | 954.7 | 1981.0 | 2942.1 | 978.3 | 3197.8 | 716.6 | 1532.3 | 744.6 | 1170.9 | |
|
|||||||||||||
Note: Data excluded Gaza Strip and those parts of Jerusalem which were annexed by Israeli Occupation in 1967. | |||||||||||||
Definition,Crime: Any act involving a violation of the law or public rights and duties towards the state or society in general. | |||||||||||||
Source: PCBS, 2020. Crime and Security databases-Palestinian Civil Police. |