Click Here To Download Data as XLSX Release Date 01/02/2023 Proportion of Population (%) with Access to Electricity by Year, Region and Locality Type, 2007-2022 |
||||||
Year | Palestine | West Bank | Gaza Strip | Urban | Rural | Camp |
2007 | 98.8 | 98.4 | 99.4 | 99.3 | 99.2 | 99.8 |
2008 | 99.8 | 99.7 | 99.9 | 99.9 | 99.5 | 99.6 |
2009 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
2010 | 99.8 | 99.8 | 100.0 | 100.0 | 99.5 | 100.0 |
2011 | 99.9 | 99.7 | 100.0 | 99.9 | 99.6 | 100.0 |
2012 | 100.0 | 99.9 | 99.9 | 100.0 | 99.9 | 100.0 |
2013 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
2014 | 99.9 | 99.9 | 99.9 | 99.8 | 100.0 | 99.8 |
2015 | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 99.9 |
2017 | 99.9 | 99.9 | 99.9 | 100.0 | 99.8 | 100.0 |
2019 | 99.8 | 99.8 | 99.8 | 99.8 | 99.7 | 99.8 |
2020 | 99.9 | 99.9 | 100 | 100 | 99.9 | 100 |
2022 | 99.9 | 100 | 99 | 100 | 99.9 | 100 |
|
||||||
Access to electricity: Percentage of population with access to electricity. | ||||||
Source | ||||||
Palestinian Central Bureau of Statistics, 2023. Data Base of Energy Statistics Data 2022. Ramallah - Palestine. |