Percentage of Employed Individuals Aged 15 Years and Above in Agriculture, Hunting & Fishing Activity from the Total Employees in All Economic Activities by Region and Sex, 2017-2021

Click Here To Download Excel File

 Year

Region

2021

2020

2019 2018 2017
Females Males Females Males Females Males Females Males Females Males
7.7 6.5 8.5 7.8 6.7 5.9 6.8 6.2 7.7 6.5 Palestine
9.7 6.4 10.2 8.2 8.4 6.2 8.0 6.3 9.5 6.9 West Bank
11.8 8.8 11.7 9.8 13.2 8.7 11.0 8.9 13.1 9.6 North of West Bank 
8.2 5.2 11.8 8.2 3.1 3.9 0.8 4.1 3.8 5.9 Middle of West Bank
8.0 4.1 5.9 4.5 6.7 4.7 7.7 4.3 8.1 4.2 South of West Bank 
1.1 6.9 2.1 6.7 1.7 5.3 3.4 6.1 2.6 5.8 Gaza Strip

Source:  Palestinian Central Bureau of Statistics, 2021. Labor Force Survey Database: 2017- 2021