Average Daily Wage in NIS for Wage Employees Aged 15 Years and Above in Agriculture, Hunting & Fishing Activity and Average Daily Wage in all Economic Activities in Palestine* by Region,Year and Activity, 2017- 2021
Click Here To Download Excel File | ||||||||||
Year and Activity |
Region |
|||||||||
2021 | 2020 | 2019 | 2018 | 2017 | ||||||
All Economic Activities | Agriculture, Hunting & Fishing | All Economic Activities | Agriculture, Hunting & Fishing | All Economic Activities | Agriculture, Hunting & Fishing | All Economic Activities | Agriculture, Hunting & Fishing | All Economic Activities | Agriculture, Hunting & Fishing | |
104.6 | 56.5 | 103.3 | 54.7 | 100.9 | 58.8 | 94.7 | 52.1 | 87.2 | 49.2 | Palestine |
124.3 | 92.5 | 120.5 | 90.1 | 118.9 | 95.3 | 109.4 | 83.5 | 101.8 | 74.2 | West Bank |
110.4 | 86.0 | 110.4 | 84.2 | 105.1 | 83.8 | 99.3 | 80.5 | 95.8 | 74.9 | North of West Bank |
147.3 | 99.7 | 143.1 | 70.0 | 141.1 | 103.2 | 128.1 | 84.2 | 114.5 | 72.1 | Middle of West Bank |
114.3 | 85.3 | 114.4 | 100.0 | 109.0 | 101.0 | 106.7 | 90.4 | 99.7 | 75.2 | South of West Bank |
60.4 | 20.9 | 63.3 | 19.8 | 61.2 | 21.2 | 63.1 | 21.7 | 59.5 | 25.0 | Gaza Strip |
|
||||||||||
* Average Daily Wage (NIS) for Wage Employees does not Include those who Works in Israel and in the Israeli Settlements. | ||||||||||
Source: Palestinian Central Bureau of Statistics, 2021. Revised Labor Force Survey Database Acording to Results of Population, Housing and Establishment Census 2017 : 2017- 2021. | ||||||||||
Exchange Rate USD / NIS 2017 = 3.6003 | ||||||||||
Exchange Rate USD / NIS 2018 = 3.5932 | ||||||||||
Exchange Rate USD / NIS 2019 = 3.5641 | ||||||||||
Exchange Rate USD / NIS 2020 = 3.4412 | ||||||||||
Exchange Rate USD / NIS 2021 = 3.2319 |