Percentage of Employed Individuals Aged 15 Years and Above in Agriculture, Hunting & Fishing Activity from the Total Employed Individuals Aged 15 Years and Above in All Economic Activities in Palestine by Region and Sex, 2021
Click Here To Download Excel File | ||||||||
Quarter and Sex |
Region |
|||||||
October- December, 2021 | July- September, 2021 | April- June, 2021 | January- March, 2021 | |||||
Females | Males | Females | Males | Females | Males | Females | Males | |
8.0 | 6.4 | 6.3 | 9.1 | 9.1 | 6.8 | 7.3 | 6.5 | Palestine |
10.2 | 6.3 | 7.9 | 11.6 | 11.6 | 6.7 | 9.1 | 6.0 | West Bank |
10.6 | 8.6 | 9.5 | 14.6 | 14.6 | 9.6 | 12.9 | 8.7 | North of West Bank |
11.5 | 5.8 | 8.6 | 8.9 | 8.9 | 5.0 | 4.1 | 2.9 | Middle of West Bank |
8.5 | 4.1 | 4.8 | 9.9 | 9.9 | 4.3 | 8.5 | 5.0 | South of West Bank |
1.1 | 6.7 | 1.3 | 1.1 | 1.1 | 7.2 | 0.7 | 8.2 | Gaza Strip |
|
||||||||
Source: Palestinian Central Bureau of Statistics, 2022. Labor Force Survey Data base, 2021. |