Area and Production of Vegetables in Palestine by Type of Irrigation, Type of Protection and Region, 2010/2011
Area: Dunum, Production: Metric Tons | ||||||||||||
Region | Type of Irrigation and Type of Protection | Total | ||||||||||
Open Rainfed | Open Irrigated | Type of protection | ||||||||||
Surface Tunnel | French Tunnel | Plastic House | ||||||||||
Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | Area | Production | |
Palestine | 17,605 | 6,877 | 85,971 | 155,936 | 16,262 | 98,532 | 522 | 1,524 | 9,233 | 17,673 | 129,593 | 280,542 |
West Bank | 16,699 | 6,668 | 60,231 | 113,066 | 11,754 | 87,422 | 522 | 1,524 | 6,635 | 14,212 | 95,841 | 222,892 |
North of West Bank | 8,930 | 4,719 | 40,449 | 79,472 | 9,586 | 75,925 | 443 | 1,292 | 5,263 | 12,497 | 64,671 | 173,905 |
Middle of West Bank | 4,134 | 918 | 17,316 | 31,022 | 1,304 | 8,906 | 77 | 201 | 1,359 | 1,678 | 24,190 | 42,725 |
South of West Bank | 3,635 | 1,031 | 2,466 | 2,572 | 864 | 2,591 | 2 | 31 | 13 | 37 | 6,980 | 6,262 |
Gaza Strip | 906 | 209 | 25,740 | 42,870 | 4,508 | 11,110 | - | - | 2,598 | 3,461 | 33,752 | 57,650 |
(-): Nill |
||||||||||||
Production includes actual harvested and after deducting pre-harvest, harvest and post-harvest losses |