Area and Production of Field Crops in Palestine by Type of Irrigation and Governorate, 2010/2011
Area: Dunum, Production: Metric Tons | ||||||
Governorate | Type of Irrigation | Total | ||||
Rainfed | Irrigated | |||||
Area | Production | Area | Production | Area | Production | |
Palestine | 230,815 | 31,385 | 14,599 | 13,019 | 245,414 | 44,404 |
West Bank | 212,683 | 28,112 | 8,199 | 8,409 | 220,882 | 36,521 |
Jenin | 58,264 | 15,852 | 733 | 1,347 | 58,997 | 17,199 |
Tubas | 31,615 | *2,815 | 125 | 178 | 31,740 | 2,993 |
Tulkarm | 5,130 | 890 | 910 | 643 | 6,040 | 1,533 |
Nablus | 28,992 | 3,674 | 342 | 518 | 29,334 | 4,192 |
Qalqiliya | *10,779 | 1,166 | *642 | *471 | 11,421 | 1,637 |
Salfit | 1,988 | 301 | 6 | 8 | 1,994 | 309 |
Ramallah & Al-Bireh | 7,745 | 558 | - | - | 7,745 | 558 |
Jericho & Al- Aghwar | 416 | 29 | 5,428 | 5,242 | 5,844 | 5,271 |
Jerusalem | 1,061 | 43 | - | - | 1,061 | 43 |
Bethlehem | 4,438 | 98 | - | - | 4,438 | 98 |
Hebron | 62,255 | 2,686 | 13 | 2 | 62,268 | 2,688 |
Gaza Strip | 18,132 | 3,273 | 6,400 | 4,610 | 24,532 | 7,883 |
North Gaza | *2,709 | 732 | 1,365 | 2,116 | 4,074 | 2,848 |
Gaza | *3,795 | 272 | 2,305 | 589 | 6,100 | 861 |
Deir Al- Balah | 1,606 | 326 | 180 | 251 | 1,786 | 577 |
Khan Yunis | 5,164 | 1,036 | 1,064 | 341 | 6,228 | 1,377 |
Rafah | 4,858 | 907 | 1,486 | 1,313 | 6,344 | 2,220 |
(*): High Variance |
||||||
(-): Nill | ||||||
Production includes actual harvested and after deducting pre-harvest, harvest and post-harvest losses |