
| Governorate | Type of Holdings | Total | ||
| Plant | Animal | Mixed | ||
| Palestine | 9,803 | 1,864 | 9,263 | 20,930 |
| West Bank | 6,978 | 1,645 | 7,697 | 16,320 |
| Jenin | 2,611 | 128* | 2,661 | 5,400 |
| Tubas | 724 | 158 | 740 | 1,622 |
| Tulkarm | 639 | 37 | 338 | 1,014 |
| Nablus | 722 | 65 | 1,263 | 2,050 |
| Qalqiliya | 250 | - | 392* | 642 |
| Salfit | 63* | 26 | 59 | 148 |
| Ramallah & Al-Bireh | 162 | 80 | 318 | 560 |
| Jericho & Al- Aghwar | 444 | 497 | 729* | 1,670 |
| Jerusalem | 133* | 235 | 37 | 405 |
| Bethlehem | 14 | - | 175 | 189 |
| Hebron | 1,216 | 419 | 985 | 2,620 |
| Gaza Strip | 2,825 | 219 | 1,566 | 4,610 |
| North Gaza | 1,540 | 29 | 523 | 2,092 |
| Gaza | 357 | 6 | 232 | 595 |
| Deir Al Balah | 285 | 149 | 272 | 706 |
| Khan Yunis | 463 | 35 | 422* | 920 |
| Rafah | 180 | - | 117 | 297 |
|
(*): High Variance |
||||
| (-): Nill | ||||