
| Governorate | Area Group of Holding in Dunum | Total | Average of Holding Size (Dunum) | |||
| Up to 2.99 | 9.99 - 3 | 39.99 - 10 | + 40 | |||
| Palestine | 33.6 | 36.4 | 23.4 | 6.6 | 100 | 12.1 |
| West Bank | 28.9 | 37.4 | 26.0 | 7.7 | 100 | 13.4 |
| Jenin | 22.8 | 33.1 | 34.1 | 10.0 | 100 | 15.9 |
| Tubas | 21.3 | 30.9 | 31.4 | 16.4 | 100 | 24.7 |
| Tulkarm | 23.2 | 42.1 | 27.2 | 7.5 | 100 | 14.2 |
| Nablus | 28.7 | 36.4 | 27.2 | 7.7 | 100 | 13.2 |
| Qalqiliya | 17.7 | 38.9 | 30.5 | 12.9 | 100 | 19.4 |
| Salfit | 10.8 | 36.3 | 37.9 | 15.0 | 100 | 20.3 |
| Ramallah & Al-Bireh | 24.6 | 45.5 | 24.5 | 5.4 | 100 | 11.5 |
| Jericho & Al- Aghwar | 48.4 | 15.0 | 23.2 | 13.4 | 100 | 27.1 |
| Jerusalem | 55.6 | 26.9 | 15.1 | 2.4* | 100 | 6.4 |
| Bethlehem | 45.5 | 37.5 | 15.2 | 1.8* | 100 | 6.1 |
| Hebron | 34.9 | 39.0 | 20.6 | 5.5 | 100 | 10.4 |
| Gaza Strip | 54.3 | 32.1 | 11.8 | 1.8 | 100 | 6.0 |
| North Gaza | 62.9 | 28.0 | 8.3 | 0.8* | 100 | 4.2 |
| Gaza | 58.9 | 24.8 | 12.1 | 4.2* | 100 | 8.7 |
| Deir Al- Balah | 52.6 | 31.0 | 14.8 | 1.6 | 100 | 5.4 |
| Khan Yunis | 52.0 | 34.7 | 12.2 | 1.1* | 100 | 5.5 |
| Rafah | 45.1 | 39.4 | 12.6 | 2.9 | 100 | 7.3 |
|
(*): High Variance |
||||||