Governorate | Size of Holder Household | Total | |||
4 - 5 | 4 - 5 | 10 + | Not Applicable | ||
Palestine | 13.5 | 32.7 | 53.7 | 0.1 | 100 |
West Bank | 14.2 | 33.9 | 51.8 | 0.1 | 100 |
Jenin | 15.8 | 38.0 | 46.1 | 0.1 | 100 |
Tubas | 15.7 | 36.9 | 47.4 | 0 | 100 |
Tulkarm | 20.1 | 37.5 | 42.4 | 0 | 100 |
Nablus | 15.7 | 34.5 | 49.8 | - | 100 |
Qalqiliya | 11.0 | 31.3 | 57.7 | - | 100 |
Salfit | 16.5 | 35.6 | 47.9 | 0 | 100 |
Ramallah & Al-Bireh | 13.7 | 35.6 | 50.7 | - | 100 |
Jericho & Al- Aghwar | 13.1 | 27.9 | 58.7 | 0.3 | 100 |
Jerusalem | 19.6 | 33.6 | 46.8 | - | 100 |
Bethlehem | 15.4 | 36.0 | 48.6 | 0 | 100 |
Hebron | 8.9 | 27.7 | 63.2 | 0.2 | 100 |
Gaza Strip | 10.3 | 27.4 | 62.3 | - | 100 |
North Gaza | 9.9 | 26.5 | 63.6 | - | 100 |
Gaza | 13.0 | 30.8 | 56.2 | - | 100 |
Deir Al- Balah | 9.7 | 32.6 | 57.7 | - | 100 |
Khan Yunis | 10.6 | 27.2 | 62.2 | - | 100 |
Rafah | 8.8 | 21.6 | 69.6 | - | 100 |
(-): Nill |
|||||
(0): Less Than Half of the Unit |