Governorate | Main Occupation of Holder | Total | |||
Agriculture | Not Agriculture | Not Stated | Not Applicable | ||
Palestine | 41.8 | 58.1 | 0.1 | 0 | 100 |
West Bank | 39.0 | 60.9 | 0.1 | 0 | 100 |
Jenin | 37.3 | 62.6 | 0.1 | 0 | 100 |
Tubas | 54.9 | 45.1* | *0 | - | 100 |
Tulkarm | 39.8 | 60.2 | 0 | - | 100 |
Nablus | 39.4 | 60.6 | - | - | 100 |
Qalqiliya | 35.3 | 64.7 | - | - | 100 |
Salfit | 19.9 | 80.1 | - | - | 100 |
Ramallah & Al-Bireh | 25.3 | 74.7 | - | - | 100 |
Jericho & Al- Aghwar | 59.9 | 39.4* | 0.7 | - | 100 |
Jerusalem | 55.4 | 44.6 | - | - | 100 |
Bethlehem | 42.8 | 57.2 | 0 | - | 100 |
Hebron | 44.7 | 55.1 | 0.2* | - | 100 |
Gaza Strip | 54.2 | 45.8 | - | - | 100 |
North Gaza | 55.9 | 44.1* | - | - | 100 |
Gaza | 44.7 | 55.3* | - | - | 100 |
Deir Al- Balah | 49.4 | 50.6* | - | - | 100 |
Khan Yunis | 52.6 | 47.4 | - | - | 100 |
Rafah | 66.9 | 33.1* | - | - | 100 |
(*): High Variance |
|||||
(-): Nill | |||||
(0): Less Than Half of the Unit |