Distribution of Basic Schools in Palestine by Supervising Authority, Region and Governorate, for Scholastic Years 2011/2012-2022/2023
Click here to download the file on excel format Dissemination Date: 31/10/2023 | ||||||||||||
Supervising Authority\Region and Governorate |
Scholastic Year |
|||||||||||
2011/2012 | 2012/2013 | 2013/2014 |
2014/2015 |
2015/2016 |
2016/2017 |
2017/2018 |
2018/2019 |
2019/2020 |
2020/2021 |
2021/2022 |
2022/2023 |
|
All authorities | ||||||||||||
Palestine | 1,792 | 1,822 | 1,842 | 1,896 | 1,954 | 1,994 | 1,795 | 1,820 | 1,851 | 1,873 | 1,900 | 1,919 |
West Bank | 1,249 | 1,279 | 1,308 | 1,337 | 1,385 | 1,427 | 1,275 | 1,296 | 1,314 | 1,330 | 1,349 | 1,358 |
Jenin | 140 | 149 | 151 | 150 | 157 | 160 | 137 | 132 | 137 | 142 | 140 | 141 |
Tubas & Northern Valleys | 30 | 31 | 33 | 33 | 34 | 33 | 28 | 28 | 29 | 28 | 30 | 31 |
Tulkarm | 91 | 92 | 93 | 96 | 97 | 97 | 90 | 90 | 89 | 92 | 92 | 91 |
Nablus | 160 | 169 | 176 | 182 | 185 | 191 | 178 | 182 | 181 | 192 | 188 | 191 |
Qalqiliya | 45 | 46 | 48 | 49 | 50 | 51 | 47 | 48 | 48 | 48 | 49 | 49 |
Salfit | 37 | 37 | 39 | 39 | 39 | 39 | 41 | 39 | 39 | 39 | 40 | 40 |
Ramallah & Al-Bireh | 109 | 111 | 112 | 113 | 116 | 126 | 115 | 120 | 124 | 120 | 124 | 127 |
Jericho & Al Aghwar | 18 | 20 | 19 | 19 | 18 | 19 | 20 | 19 | 20 | 21 | 22 | 22 |
Jerusalem* | 151 | 147 | 148 | 154 | 165 | 165 | 145 | 150 | 157 | 154 | 150 | 147 |
Bethlehem | 101 | 102 | 105 | 105 | 105 | 107 | 94 | 93 | 86 | 84 | 94 | 93 |
Hebron | 367 | 375 | 384 | 397 | 419 | 439 | 380 | 395 | 404 | 410 | 420 | 426 |
Gaza Strip | 543 | 543 | 534 | 559 | 569 | 567 | 520 | 524 | 537 | 543 | 551 | 561 |
North Gaza | 96 | 95 | 93 | 92 | 94 | 93 | 92 | 92 | 93 | 91 | 90 | 90 |
Gaza | 208 | 206 | 200 | 205 | 214 | 218 | 196 | 197 | 203 | 201 | 208 | 211 |
Dier al Balah | 68 | 67 | 72 | 79 | 77 | 78 | 71 | 70 | 70 | 73 | 72 | 73 |
Khan Yunis | 107 | 106 | 106 | 113 | 113 | 112 | 102 | 105 | 110 | 117 | 117 | 122 |
Rafah | 64 | 69 | 63 | 70 | 71 | 66 | 59 | 60 | 61 | 61 | 64 | 65 |
Government | ||||||||||||
Palestine | 1,187 | 1,207 | 1,222 | 1,243 | 1,285 | 1,322 | 1,146 | 1,166 | 1,184 | 1,208 | 1,220 | 1,232 |
West Bank | 925 | 948 | 972 | 990 | 1,028 | 1,065 | 934 | 949 | 963 | 983 | 990 | 998 |
Jenin | 116 | 124 | 126 | 124 | 130 | 132 | 111 | 107 | 112 | 117 | 113 | 115 |
Tubas & Northern Valleys | 26 | 27 | 28 | 28 | 29 | 29 | 24 | 24 | 25 | 25 | 26 | 27 |
Tulkarm | 78 | 80 | 79 | 80 | 81 | 81 | 74 | 74 | 74 | 76 | 77 | 77 |
Nablus | 124 | 128 | 132 | 136 | 141 | 147 | 132 | 135 | 135 | 144 | 140 | 142 |
Qalqiliya | 37 | 38 | 39 | 39 | 40 | 41 | 38 | 38 | 37 | 37 | 39 | 38 |
Salfit | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 37 | 37 |
Ramallah & Al-Bireh | 71 | 71 | 72 | 73 | 73 | 79 | 74 | 76 | 78 | 78 | 81 | 82 |
Jericho & Al Aghwar | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 10 | 9 |
Jerusalem* | 61 | 61 | 65 | 66 | 71 | 73 | 63 | 66 | 70 | 69 | 66 | 66 |
Bethlehem | 73 | 73 | 74 | 75 | 76 | 78 | 69 | 67 | 62 | 59 | 66 | 67 |
Hebron | 297 | 304 | 313 | 325 | 343 | 361 | 304 | 318 | 326 | 333 | 335 | 338 |
Gaza Strip | 262 | 259 | 250 | 253 | 257 | 257 | 212 | 217 | 221 | 225 | 230 | 234 |
North Gaza | 49 | 46 | 43 | 42 | 40 | 40 | 36 | 38 | 38 | 38 | 37 | 38 |
Gaza | 127 | 125 | 119 | 120 | 126 | 126 | 104 | 104 | 106 | 105 | 110 | 114 |
Dier al Balah | 16 | 15 | 16 | 17 | 16 | 18 | 11 | 10 | 9 | 10 | 9 | 9 |
Khan Yunis | 50 | 50 | 50 | 51 | 51 | 52 | 45 | 47 | 49 | 53 | 52 | 55 |
Rafah | 20 | 23 | 22 | 23 | 24 | 21 | 16 | 18 | 19 | 19 | 22 | 18 |
UNRWA | ||||||||||||
Palestine | 343 | 344 | 342 | 349 | 353 | 363 | 368 | 368 | 370 | 372 | 372 | 378 |
West Bank | 99 | 99 | 97 | 97 | 96 | 96 | 93 | 94 | 94 | 94 | 94 | 94 |
Jenin | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Tubas & Northern Valleys | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Tulkarm | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Nablus | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Qalqiliya | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Salfit | - | - | - | - | - | - | - | - | - | - | - | - |
Ramallah & Al-Bireh | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
Jericho & Al Aghwar | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Jerusalem* | 17 | 17 | 16 | 16 | 16 | 16 | 13 | 13 | 13 | 13 | 13 | 13 |
Bethlehem | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Hebron | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Gaza Strip | 244 | 245 | 245 | 252 | 257 | 267 | 275 | 274 | 276 | 278 | 278 | 284 |
North Gaza | 40 | 42 | 43 | 43 | 45 | 46 | 49 | 49 | 49 | 49 | 49 | 49 |
Gaza | 64 | 63 | 63 | 63 | 65 | 72 | 76 | 77 | 78 | 77 | 77 | 79 |
Dier al Balah | 49 | 49 | 52 | 54 | 55 | 56 | 56 | 55 | 56 | 58 | 58 | 59 |
Khan Yunis | 49 | 48 | 49 | 50 | 50 | 51 | 52 | 52 | 52 | 53 | 53 | 54 |
Rafah | 42 | 43 | 38 | 42 | 42 | 42 | 42 | 41 | 41 | 41 | 41 | 43 |
Private | ||||||||||||
Palestine | 262 | 271 | 278 | 304 | 316 | 309 | 281 | 286 | 297 | 293 | 308 | 309 |
West Bank | 225 | 232 | 239 | 250 | 261 | 266 | 248 | 253 | 257 | 253 | 265 | 266 |
Jenin | 14 | 15 | 15 | 16 | 17 | 18 | 16 | 15 | 15 | 15 | 17 | 16 |
Tubas & Northern Valleys | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 |
Tulkarm | 7 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 8 |
Nablus | 21 | 26 | 29 | 31 | 29 | 29 | 31 | 32 | 31 | 33 | 33 | 34 |
Qalqiliya | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 8 | 8 | 7 | 8 |
Salfit | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 |
Ramallah & Al-Bireh | 26 | 28 | 28 | 28 | 32 | 36 | 30 | 32 | 34 | 30 | 31 | 33 |
Jericho & Al Aghwar | 5 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 |
Jerusalem* | 73 | 69 | 67 | 72 | 78 | 76 | 69 | 71 | 74 | 72 | 71 | 68 |
Bethlehem | 20 | 21 | 23 | 22 | 21 | 21 | 17 | 18 | 16 | 17 | 20 | 18 |
Hebron | 50 | 51 | 52 | 53 | 57 | 59 | 57 | 58 | 59 | 58 | 66 | 69 |
Gaza Strip | 37 | 39 | 39 | 54 | 55 | 43 | 33 | 33 | 40 | 40 | 43 | 43 |
North Gaza | 7 | 7 | 7 | 7 | 9 | 7 | 7 | 5 | 6 | 4 | 4 | 3 |
Gaza | 17 | 18 | 18 | 22 | 23 | 20 | 16 | 16 | 19 | 19 | 21 | 18 |
Dier al Balah | 3 | 3 | 4 | 8 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
Khan Yunis | 8 | 8 | 7 | 12 | 12 | 9 | 5 | 6 | 9 | 11 | 12 | 13 |
Rafah | 2 | 3 | 3 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
|
||||||||||||
Basic Schools: include schools that teach the tenth grade or below for the scholastic years before 2017/2018. While from the scholastic year 2017/2018, the basic schools include schools that teach the ninth grade or below. The schools that teach the tenth grade and above are considered as secondary schools, based on the new education law issued by the Ministry of Education that consider the tenth grade in secondary stage. | ||||||||||||
*: Do not include the Israeli Municipality and Culture Committee Schools in Jerusalem | ||||||||||||
(-) means nill | ||||||||||||
Source: Ministry of Education, 2023. Data base of education survey for the scholastic years 2011/2012-2022/2023. Ramallah-Palestine |