Distribution of Basic Stage Students* in Schools in Palestine by Supervising Authority, Region and Governorate and sex for Scholastic Years 2011/2012-2022/2023

  

Click here to download the file on excel format                                                      Dissemination Date: 31/10/2023

Supervising Authority\Region and Governorate

                                                  Both Sexes

Males                                                                    

Females

2011/2012 2012/2013 2013/2014

2014/2015

2015/2016

2016/2017

2017/2018

2018/2019

2019/2020 2020/2021 2021/2022

2022/2023

2011/2012 2012/2013 2013/2014

2014/2015

2015/2016

2016/2017

2017/2018

2018/2019

2019/2020 2020/2021 2021/2022

2022/2023

2011/2012 2012/2013 2013/2014

2014/2015

2015/2016

2016/2017

2017/2018

2018/2019

2019/2020 2020/2021 2021/2022

2022/2023

All authorities                                                                        
Palestine 980,213 990,244 1,009,639 1,031,144 1,053,513 1,084,953 1,022,083 1,044,033 1,061,639 1,078,091 1,092,572 1,114,832 494,141 497,405 508,904 518,984 530,083 547,101 517,749 528,899 537,972 547,455 553,361 564,968 486,072 492,839 500,735 512,160 523,430 537,852 504,334 515,134 523,667 530,636 539,211 549,864
West Bank 580,703 586,347 593,328 602,028 610,088 618,602 576,028 583,631 593,372 600,663 611,478 625,208 291,772 294,487 298,050 302,055 306,155 310,218 290,693 294,702 299,769 303,896 309,047 316,300 288,931 291,860 295,278 299,973 303,933 308,384 285,335 288,929 293,603 296,767 302,431 308,908
Jenin 66,097 66,243 66,648 66,546 67,347 68,022 62,663 63,619 64,153 65,609 66,030 67,382 33,428 33,351 33,575 33,789 33,985 34,320 31,713 32,136 32,438 33,306 33,423 34,119 32,669 32,892 33,073 32,757 33,362 33,702 30,950 31,483 31,715 32,303 32,607 33,263
Tubas & Northern Valleys 12,806 12,915 13,906 14,081 14,162 13,692 12,764 12,976 12,941 13,033 13,187 13,423 6,537 6,613 7,086 7,148 7,185 6,956 6,546 6,632 6,582 6,695 6,766 6,943 6,269 6,302 6,820 6,933 6,977 6,736 6,218 6,344 6,359 6,338 6,421 6,480
Tulkarm 39,233 39,024 39,316 39,560 39,535 39,609 36,568 36,876 37,108 37,114 37,537 37,834 20,010 19,913 20,001 20,066 20,031 20,051 18,563 18,755 18,960 18,878 19,085 19,238 19,223 19,111 19,315 19,494 19,504 19,558 18,005 18,121 18,148 18,236 18,452 18,596
Nablus 83,260 84,388 85,281 86,201 86,818 87,137 80,649 81,751 82,272 85,263 82,828 84,822 41,843 42,379 42,894 43,142 43,525 43,512 40,643 41,196 41,601 43,125 42,083 43,260 41,417 42,009 42,387 43,059 43,293 43,625 40,006 40,555 40,671 42,138 40,745 41,562
Qalqiliya 23,656 23,878 24,244 24,655 25,030 25,414 23,566 24,005 24,265 24,722 25,039 25,514 11,939 12,050 12,193 12,402 12,565 12,736 11,886 12,061 12,182 12,464 12,644 12,888 11,717 11,828 12,051 12,253 12,465 12,678 11,680 11,944 12,083 12,258 12,395 12,626
Salfit 15,851 15,897 16,149 16,424 16,687 16,912 16,410 15,968 16,124 16,887 17,324 17,120 8,172 8,109 8,274 8,366 8,467 8,589 8,371 8,130 8,141 8,530 8,773 8,662 7,679 7,788 7,875 8,058 8,220 8,323 8,039 7,838 7,983 8,357 8,551 8,458
Ramallah & Al-Bireh 68,919 70,069 70,760 71,612 72,990 74,378 69,268 70,455 73,593 73,388 74,657 75,090 34,815 35,436 35,944 36,178 36,721 37,565 35,247 35,870 37,461 37,372 38,148 38,309 34,104 34,633 34,816 35,434 36,269 36,813 34,021 34,585 36,132 36,016 36,509 36,781
Jericho & Al Aghwar 10,467 10,581 9,911 10,082 10,261 11,356 10,748 10,881 11,008 11,305 11,306 11,263 5,219 5,242 4,928 4,999 5,101 5,680 5,445 5,509 5,604 5,742 5,746 5,726 5,248 5,339 4,983 5,083 5,160 5,676 5,303 5,372 5,404 5,563 5,560 5,537
Jerusalem** 59,922 60,983 61,171 63,114 63,558 64,323 57,862 57,707 60,883 60,374 60,458 62,297 29,260 29,972 30,111 30,989 31,663 31,995 28,610 28,755 30,514 30,273 30,016 31,060 30,662 31,011 31,060 32,125 31,895 32,328 29,252 28,952 30,369 30,101 30,442 31,237
Bethlehem 44,809 44,815 45,279 45,573 45,952 46,081 42,904 43,142 41,756 40,689 45,284 46,703 22,644 22,582 22,722 22,902 23,152 23,293 21,765 21,958 21,126 20,707 22,914 23,666 22,165 22,233 22,557 22,671 22,800 22,788 21,139 21,184 20,630 19,982 22,370 23,037
Hebron 155,683 157,554 160,663 164,180 167,748 171,678 162,626 166,251 169,269 172,279 177,828 183,760 77,905 78,840 80,322 82,074 83,760 85,521 81,904 83,700 85,160 86,804 89,449 92,429 77,778 78,714 80,341 82,106 83,988 86,157 80,722 82,551 84,109 85,475 88,379 91,331
Gaza Strip 399,510 403,897 416,311 429,116 443,425 466,351 446,055 460,402 468,267 477,428 481,094 489,624 202,369 202,918 210,854 216,929 223,928 236,883 227,056 234,197 238,203 243,559 244,314 248,668 197,141 200,979 205,457 212,187 219,497 229,468 218,999 226,205 230,064 233,869 236,780 240,956
North Gaza 71,615 73,206 74,747 75,131 77,205 80,993 78,336 79,826 81,073 82,291 81,817 83,984 35,918 36,631 37,359 37,406 39,074 41,123 39,660 40,540 41,399 42,118 41,183 42,723 35,697 36,575 37,388 37,725 38,131 39,870 38,676 39,286 39,674 40,173 40,634 41,261
Gaza 146,938 148,394 152,176 156,769 162,001 171,200 161,429 167,214 169,475 172,070 173,154 175,607 74,630 75,559 77,321 79,705 81,845 87,257 82,548 84,862 86,134 87,553 87,809 88,750 72,308 72,835 74,855 77,064 80,156 83,943 78,881 82,352 83,341 84,517 85,345 86,857
Dier al Balah 57,432 58,895 59,997 63,071 64,618 66,009 63,254 64,596 65,680 67,323 68,138 69,212 29,354 29,615 30,419 31,788 32,455 33,313 32,161 33,089 33,561 34,475 34,955 35,480 28,078 29,280 29,578 31,283 32,163 32,696 31,093 31,507 32,119 32,848 33,183 33,732
Khan Yunis 75,447 76,359 79,061 81,801 85,155 90,667 87,497 91,220 93,516 95,910 97,100 99,268 37,851 37,802 40,092 41,556 43,148 46,124 44,521 46,471 47,494 48,983 49,272 50,423 37,596 38,557 38,969 40,245 42,007 44,543 42,976 44,749 46,022 46,927 47,828 48,845
Rafah 48,078 47,043 50,330 52,344 54,446 57,482 55,539 57,546 58,523 59,834 60,885 61,553 24,616 23,311 25,663 26,474 27,406 29,066 28,166 29,235 29,615 30,430 31,095 31,292 23,462 23,732 24,667 25,870 27,040 28,416 27,373 28,311 28,908 29,404 29,790 30,261
Government                                                                        
Palestine 619,189 622,787 629,038 639,542 649,389 664,114 596,627 611,874 621,565 633,742 641,542 647,590 304,845 307,086 310,011 314,377 319,025 326,463 295,813 303,457 308,285 315,566 318,630 321,024 314,344 315,701 319,027 325,165 330,364 337,651 300,814 308,417 313,280 318,176 322,912 326,566
West Bank 454,034 456,798 459,925 466,478 472,549 477,016 437,907 445,673 450,971 459,639 466,990 470,713 226,623 227,601 228,566 231,268 233,856 235,684 218,543 222,573 225,372 230,744 234,234 235,824 227,411 229,197 231,359 235,210 238,693 241,332 219,364 223,100 225,599 228,895 232,756 234,889
Jenin 59,204 59,438 59,642 59,528 60,307 60,511 55,469 56,187 56,744 57,597 58,140 58,690 29,943 29,899 29,907 30,114 30,282 30,265 27,957 28,230 28,519 29,093 29,331 29,556 29,261 29,539 29,735 29,414 30,025 30,246 27,512 27,957 28,225 28,504 28,809 29,134
Tubas & Northern Valleys 11,200 11,301 11,465 11,700 11,730 12,044 11,125 11,367 11,382 11,474 11,553 11,652 5,714 5,782 5,845 5,925 5,915 6,077 5,639 5,745 5,727 5,817 5,845 5,907 5,486 5,519 5,620 5,775 5,815 5,967 5,486 5,622 5,655 5,657 5,708 5,745
Tulkarm 34,998 34,907 35,072 35,286 35,167 35,190 32,070 32,522 32,712 32,643 33,040 33,237 17,700 17,721 17,715 17,718 17,629 17,620 16,102 16,401 16,602 16,500 16,619 16,726 17,298 17,186 17,357 17,568 17,538 17,570 15,968 16,121 16,110 16,143 16,421 16,511
Nablus 66,456 67,111 67,380 68,038 68,233 68,144 61,676 62,537 62,797 66,109 63,377 64,187 32,775 32,967 33,039 33,102 33,173 33,020 30,216 30,746 30,985 32,718 31,408 31,768 33,681 34,144 34,341 34,936 35,060 35,124 31,460 31,791 31,812 33,391 31,969 32,419
Qalqiliya 21,006 21,272 21,565 21,881 22,271 22,513 20,687 21,132 21,286 21,777 22,112 22,358 10,569 10,695 10,781 10,947 11,060 11,128 10,280 10,488 10,567 10,837 11,052 11,150 10,437 10,577 10,784 10,934 11,211 11,385 10,407 10,644 10,719 10,940 11,060 11,208
Salfit 15,276 15,366 15,563 15,786 16,049 16,211 15,450 15,226 15,469 16,257 16,639 16,268 7,774 7,735 7,859 7,909 8,014 8,092 7,685 7,571 7,687 8,119 8,339 8,114 7,502 7,631 7,704 7,877 8,035 8,119 7,765 7,655 7,782 8,138 8,300 8,154
Ramallah & Al-Bireh 49,001 49,430 49,215 49,620 50,310 50,691 46,128 47,264 49,589 50,807 50,879 49,578 24,446 24,692 24,528 24,572 24,760 25,042 22,988 23,569 24,688 25,478 25,542 24,712 24,555 24,738 24,687 25,048 25,550 25,649 23,140 23,695 24,901 25,329 25,337 24,866
Jericho & Al Aghwar 4,523 4,464 4,411 4,408 4,464 4,466 3,776 3,817 3,863 4,097 4,253 4,082 2,006 1,929 1,954 1,921 1,938 1,945 1,651 1,625 1,647 1,782 1,896 1,810 2,517 2,535 2,457 2,487 2,526 2,521 2,125 2,192 2,216 2,315 2,357 2,272
Jerusalem** 25,354 24,971 25,022 26,289 26,087 25,744 22,172 22,261 21,889 21,007 20,926 21,306 11,923 11,703 11,750 12,213 12,336 12,190 10,730 10,853 10,617 10,268 10,242 10,475 13,431 13,268 13,272 14,076 13,751 13,554 11,442 11,408 11,272 10,739 10,684 10,831
Bethlehem 31,791 31,782 31,850 32,077 32,518 32,871 29,597 29,933 28,550 28,243 32,170 32,754 15,891 15,860 15,739 15,928 16,190 16,305 14,801 14,883 14,110 14,180 16,022 16,440 15,900 15,922 16,111 16,149 16,328 16,566 14,796 15,050 14,440 14,063 16,148 16,314
Hebron 135,225 136,756 138,740 141,865 145,413 148,631 139,757 143,427 146,690 149,628 153,901 156,601 67,882 68,618 69,449 70,919 72,559 74,000 70,494 72,462 74,223 75,952 77,938 79,166 67,343 68,138 69,291 70,946 72,854 74,631 69,263 70,965 72,467 73,676 75,963 77,435
Gaza Strip 165,155 165,989 169,113 173,064 176,840 187,098 158,720 166,201 170,594 174,103 174,552 176,877 78,222 79,485 81,445 83,109 85,169 90,779 77,270 80,884 82,913 84,822 84,396 85,200 86,933 86,504 87,668 89,955 91,671 96,319 81,450 85,317 87,681 89,281 90,156 91,677
North Gaza 29,796 30,065 30,621 30,101 29,928 31,151 26,772 27,515 28,095 28,926 28,359 29,153 14,359 14,406 14,665 14,367 14,987 15,670 13,270 13,921 14,206 14,700 14,128 14,760 15,437 15,659 15,956 15,734 14,941 15,481 13,502 13,594 13,889 14,226 14,231 14,393
Gaza 78,754 78,594 79,750 82,562 85,022 90,036 79,368 83,988 86,068 87,173 87,645 88,243 36,964 37,012 37,781 39,445 40,223 43,038 38,184 39,886 40,872 41,326 41,405 41,259 41,790 41,582 41,969 43,117 44,799 46,998 41,184 44,102 45,196 45,847 46,240 46,984
Dier al Balah 12,416 12,318 12,455 13,057 13,126 13,668 9,051 8,698 8,937 9,289 9,376 9,658 5,772 5,866 5,927 5,920 5,983 6,309 4,240 4,275 4,442 4,672 4,712 4,863 6,644 6,452 6,528 7,137 7,143 7,359 4,811 4,423 4,495 4,617 4,664 4,795
Khan Yunis 31,893 32,484 33,535 34,305 35,198 37,960 32,847 34,939 36,179 37,280 37,450 38,386 15,388 15,722 16,700 17,168 17,540 18,870 16,358 17,384 17,916 18,576 18,395 18,892 16,505 16,762 16,835 17,137 17,658 19,090 16,489 17,555 18,263 18,704 19,055 19,494
Rafah 12,296 12,528 12,752 13,039 13,566 14,283 10,682 11,061 11,315 11,435 11,722 11,437 5,739 6,479 6,372 6,209 6,436 6,892 5,218 5,418 5,477 5,548 5,756 5,426 6,557 6,049 6,380 6,830 7,130 7,391 5,464 5,643 5,838 5,887 5,966 6,011
UNRWA                                                                        
Palestine 270,791 273,616 282,784 288,515 296,835 310,429 319,121 324,727 327,116 332,396 335,050 339,269 135,626 134,984 140,797 143,589 147,230 154,990 159,236 162,223 163,562 166,748 167,469 169,442 135165 138632 141987 144926 149,605 155,439 159,885 162,504 163,554 165,648 167,581 169,827
West Bank 52,463 51,584 51,270 50,026 48,776 48,772 48,099 46,204 45,609 45,653 45,883 45,853 21,875 21,502 21,323 20,699 20,054 19,938 19,580 18,613 18,338 18,350 18,378 18,146 30588 30082 29947 29327 28,722 28,834 28,519 27,591 27,271 27,303 27,505 27,707
Jenin 3,966 3,825 3,795 3,724 3,601 3,504 3,474 3,338 3,208 3,169 3,169 3,209 1,526 1,454 1,460 1,445 1,381 1,357 1,289 1,200 1,138 1,126 1,096 1,064 2,440 2,371 2,335 2,279 2,220 2,147 2,185 2,138 2,070 2,043 2,073 2,145
Tubas & Northern Valleys 1,579 1,590 2,409 2,347 2,395 1,599 1,566 1,527 1,453 1,427 1,409 1,369 804 817 1,222 1,203 1,249 846 855 825 777 781 759 747 775 773 1,187 1,144 1,146 753 711 702 676 646 650 622
Tulkarm 3,500 3,346 3,332 3,274 3,161 3,135 3,112 2,917 2,887 2,902 2,914 2,886 1,852 1,736 1,722 1,679 1,602 1,573 1,554 1,435 1,426 1,450 1,465 1,452 1,648 1,610 1,610 1,595 1,559 1,562 1,558 1,482 1,461 1,452 1,449 1,434
Nablus 9,041 8,841 8,630 8,431 8,313 8,215 8,168 7,919 7,694 7,633 7,474 7,207 4,387 4,381 4,252 4,141 4,071 3,978 4,008 3,856 3,754 3,749 3,673 3,533 4,654 4,460 4,378 4,290 4,242 4,237 4,160 4,063 3,940 3,884 3,801 3,674
Qalqiliya 2,237 2,164 2,190 2,184 2,072 2,111 2,062 2,024 1,997 1,954 1,921 1,886 1,096 1,059 1,085 1,059 1,031 1,070 1,048 998 984 959 947 927 1,141 1,105 1,105 1,125 1,041 1,041 1,014 1,026 1,013 995 974 959
Salfit - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ramallah & Al-Bireh 6,431 6,417 6,591 6,462 6,337 6,534 6,466 6,140 6,032 6,091 5,929 5,877 2,849 2,812 2,896 2,805 2,741 2,813 2,777 2,608 2,553 2,563 2,506 2,458 3,582 3,605 3,695 3,657 3,596 3,721 3,689 3,532 3,479 3,528 3,423 3,419
Jericho & Al Aghwar 4,196 4,248 3,414 3,404 3,405 4,301 4,282 4,225 4,226 4,231 4,245 4,171 2,223 2,252 1,823 1,801 1,790 2,237 2,213 2,206 2,202 2,213 2,227 2,185 1,973 1,996 1,591 1,603 1,615 2,064 2,069 2,019 2,024 2,018 2,018 1,986
Jerusalem** 6,974 6,655 6,393 5,985 5,570 5,443 5,087 4,760 4,772 4,790 4,751 4,797 1,927 1,807 1,698 1,553 1,405 1,320 1,242 1,101 1,163 1,177 1,166 1,174 5,047 4,848 4,695 4,432 4,165 4,123 3,845 3,659 3,609 3,613 3,585 3,623
Bethlehem 4,013 3,957 3,923 3,832 3,725 3,669 3,739 3,405 3,361 3,349 3,516 3,466 1,750 1,726 1,745 1,678 1,571 1,532 1,495 1,408 1,392 1,381 1,471 1,442 2,263 2,231 2,178 2,154 2,154 2,137 2,244 1,997 1,969 1,968 2,045 2,024
Hebron 10,526 10,541 10,593 10,383 10,197 10,261 10,143 9,949 9,979 10,107 10,555 10,985 3,461 3,458 3,420 3,335 3,213 3,212 3,099 2,976 2,949 2,951 3,068 3,164 7,065 7,083 7,173 7,048 6,984 7,049 7,044 6,973 7,030 7,156 7,487 7,821
Gaza Strip 218,328 222,032 231,514 238,489 248,059 261,657 271,022 278,523 281,507 286,743 289,167 293,416 113,751 113,482 119,474 122,890 127,176 135,052 139,656 143,610 145,224 148,398 149,091 151,296 104,577 108,550 112,040 115,599 120,883 126,605 131,366 134,913 136,283 138,345 140,076 142,120
North Gaza 40,717 41,462 42,952 43,997 45,883 48,665 50,440 51,482 52,171 52,906 52,761 54,085 20,772 21,030 21,841 22,332 23,130 24,660 25,627 26,066 26,672 27,124 26,619 27,520 19,945 20,432 21,111 21,665 22,753 24,005 24,813 25,416 25,499 25,782 26,142 26,565
Gaza 57,221 59,781 61,985 63,144 65,310 69,361 71,072 72,595 72,555 73,555 74,151 74,997 30,547 32,209 32,930 33,356 34,324 36,738 37,503 38,377 38,493 39,124 39,302 39,734 26,674 27,572 29,055 29,788 30,986 32,623 33,569 34,218 34,062 34,431 34,849 35,263
Dier al Balah 43,879 45,687 46,483 47,867 49,567 50,966 52,857 54,427 55,095 56,384 56,899 57,482 22,821 23,176 23,778 24,459 25,191 26,113 27,068 27,834 28,026 28,692 28,984 29,169 21,058 22,511 22,705 23,408 24,376 24,853 25,789 26,593 27,069 27,692 27,915 28,313
Khan Yunis 41,338 41,193 43,189 45,036 47,302 50,197 52,404 54,144 55,051 56,088 56,792 57,432 21,109 20,583 22,021 22,985 24,102 25,834 26,897 27,877 28,228 28,909 29,171 29,390 20,229 20,610 21,168 22,051 23,200 24,363 25,507 26,267 26,823 27,179 27,621 28,042
Rafah 35,173 33,909 36,905 38,445 39,997 42,468 44,249 45,875 46,635 47,810 48,564 49,420 18,502 16,484 18,904 19,758 20,429 21,707 22,561 23,456 23,805 24,549 25,015 25,483 16,671 17,425 18,001 18,687 19,568 20,761 21,688 22,419 22,830 23,261 23,549 23,937
Private                                                                        
Palestine 90,233 93,841 97,817 103,087 107,289 110,410 106,335 107,432 112,958 111,953 115,980 127,973 53,670 55,335 58,096 61,018 63,828 65,648 62,700 63,219 66,125 65,141 67,262 74,502 36563 38506 39721 42069 43,461 44,762 43,635 44,213 46,833 46,812 48,718 53,471
West Bank 74,206 77,965 82,133 85,524 88,763 92,814 90,022 91,754 96,792 95,371 98,605 108,642 43,274 45,384 48,161 50,088 52,245 54,596 52,570 53,516 56,059 54,802 56,435 62,330 30932 32581 33972 35436 36,518 38,218 37,452 38,238 40,733 40,569 42,170 46,312
Jenin 2,927 2,980 3,211 3,294 3,439 4,007 3,720 4,094 4,201 4,843 4,721 5,483 1,959 1,998 2,208 2,230 2,322 2,698 2,467 2,706 2,781 3,087 2,996 3,499 968 982 1,003 1,064 1,117 1,309 1,253 1,388 1,420 1,756 1,725 1,984
Tubas & Northern Valleys 27 24 32 34 37 49 73 82 106 132 225 402 19 14 19 20 21 33 52 62 78 97 162 289 8 10 13 14 16 16 21 20 28 35 63 113
Tulkarm 735 771 912 1,000 1,207 1,284 1,386 1,437 1,509 1,569 1,583 1,711 458 456 564 669 800 858 907 919 932 928 1,001 1,060 277 315 348 331 407 426 479 518 577 641 582 651
Nablus 7,763 8,436 9,271 9,732 10,272 10,778 10,805 11,295 11,781 11,521 11,977 13,428 4,681 5,031 5,603 5,899 6,281 6,514 6,419 6,594 6,862 6,658 7,002 7,959 3,082 3,405 3,668 3,833 3,991 4,264 4,386 4,701 4,919 4,863 4,975 5,469
Qalqiliya 413 442 489 590 687 790 817 849 982 991 1,006 1,270 274 296 327 396 474 538 558 575 631 668 645 811 139 146 162 194 213 252 259 274 351 323 361 459
Salfit 575 531 586 638 638 701 960 742 655 630 685 852 398 374 415 457 453 497 686 559 454 411 434 548 177 157 171 181 185 204 274 183 201 219 251 304
Ramallah & Al-Bireh 13,487 14,222 14,954 15,530 16,343 17,153 16,674 17,051 17,972 16,490 17,849 19,635 7,520 7,932 8,520 8,801 9,220 9,710 9,482 9,693 10,220 9,331 10,100 11,139 5,967 6,290 6,434 6,729 7,123 7,443 7,192 7,358 7,752 7,159 7,749 8,496
Jericho & Al Aghwar 1,748 1,869 2,086 2,270 2,392 2,589 2,690 2,839 2,919 2,977 2,808 3,010 990 1,061 1,151 1,277 1,373 1,498 1,581 1,678 1,755 1,747 1,623 1,731 758 808 935 993 1,019 1,091 1,109 1,161 1,164 1,230 1,185 1,279
Jerusalem** 27,594 29,357 29,756 30,840 31,901 33,136 30,603 30,686 34,222 34,577 34,781 36,194 15,410 16,462 16,663 17,223 17,922 18,485 16,638 16,801 18,734 18,828 18,608 19,411 12,184 12,895 13,093 13,617 13,979 14,651 13,965 13,885 15,488 15,749 16,173 16,783
Bethlehem 9,005 9,076 9,506 9,664 9,709 9,541 9,568 9,804 9,845 9,097 9,598 10,483 5,003 4,996 5,238 5,296 5,391 5,456 5,469 5,667 5,624 5,146 5,421 5,784 4,002 4,080 4,268 4,368 4,318 4,085 4,099 4,137 4,221 3,951 4,177 4,699
Hebron 9,932 10,257 11,330 11,932 12,138 12,786 12,726 12,875 12,600 12,544 13,372 16,174 6,562 6,764 7,453 7,820 7,988 8,309 8,311 8,262 7,988 7,901 8,443 10,099 3,370 3,493 3,877 4,112 4,150 4,477 4,415 4,613 4,612 4,643 4,929 6,075
Gaza Strip 16,027 15,876 15,684 17,563 18,526 17,596 16,313 15,678 16,166 16,582 17,375 19,331 10,396 9,951 9,935 10,930 11,583 11,052 10,130 9,703 10,066 10,339 10,827 12,172 5,631 5,925 5,749 6,633 6,943 6,544 6,183 5,975 6,100 6,243 6,548 7,159
North Gaza 1,102 1,679 1,174 1,033 1,394 1,177 1,124 829 807 459 697 746 787 1,195 853 707 957 793 763 553 521 294 436 443 315 484 321 326 437 384 361 276 286 165 261 303
Gaza 10,963 10,019 10,441 11,063 11,669 11,803 10,989 10,631 10,852 11,342 11,358 12,367 7,119 6,338 6,610 6,904 7,298 7,481 6,861 6,599 6,769 7,103 7,102 7,757 3,844 3,681 3,831 4,159 4,371 4,322 4,128 4,032 4,083 4,239 4,256 4,610
Dier al Balah 1,137 890 1,059 2,147 1,925 1,375 1,346 1,471 1,648 1,650 1,863 2,072 761 573 714 1,409 1,281 891 853 980 1,093 1,111 1,259 1,448 376 317 345 738 644 484 493 491 555 539 604 624
Khan Yunis 2,216 2,682 2,337 2,460 2,655 2,510 2,246 2,137 2,286 2,542 2,858 3,450 1,354 1,497 1,371 1,403 1,506 1,420 1,266 1,210 1,350 1,498 1,706 2,141 862 1,185 966 1,057 1,149 1,090 980 927 936 1,044 1,152 1,309
Rafah 609 606 673 860 883 731 608 610 573 589 599 696 375 348 387 507 541 467 387 361 333 333 324 383 234 258 286 353 342 264 221 249 240 256 275 313

Basic Stage: includes grades one to tenth grade for the scholastic years before 2017/2018. While from the scholastic year 2017/2018, the basic stage includes grades from one to 9th while secondary stage includes grades 10th,11th and 12th, based on the new education law issued by the Ministry of Education that consider the tenth grade in secondary stage.
*: These data do not necessarily represent the governorate students, as there are students come from other governorates, it represents the students in the governorate schools and not the governorate students in the schools.
**: Do not include the Israeli Municipality and Culture Committee Schools in Jerusalem
(-) means nill
Source: Ministry of Education, 2023. Data base of education survey for the scholastic years 2011/2012-2022/2023. Ramallah-Palestine