Charges of Convicted Offenders in the West Bank by Type of Criminal Offense and Prison, 2018

 

Click Here To Download Excel File
Type of Criminal Offense

Prison

Total
Jenin Tulkarm Nablus Jericho Ramallah Bethlehem Hebron
Murder 1 0 3 0 13 1 6 24
Attempted Murder 0 1 4 0 6 0 0 11
Kidnapping and Spoliation  0 0 0 0 0 0 0 0
Assault\ Threat 30 11 20 12 15 9 4 101
Quarrel\ Harming 16 3 6 5 17 2 1 50
Immoral offenses 11 3 7 1 13 3 2 40
Theft 52 22 51 34 59 15 16 249
Forgery and Fraud 11 2 19 4 22 5 1 64
Uncovered Check 59 8 55 22 44 65 20 273
Using or Trading Narcotic Drugs 68 34 39 48 81 9 14 293
Against Public Order\ Assualt Public Officers 23 5 16 9 9 1 3 66
crime  of breach of trust\ corruption 3 2 2 1 8 0 0 16
Financial Obligation 358 111 336 206 185 116 101 1,413
Road Accidents 31 13 43 10 17 20 4 138
Others 37 8 15 13 23 8 4 108
Total 700 223 616 365 512 254 176 2,846
 Charges of Female 52 0 0 21 28 28 0 129

Source: Directorate General of the Palestinian Police