
Reported Suicides by level of Locality Type and sex, 2020
|
Click Here To Download Excel File |
||||||||
| Governorate | Locality Of Type | |||||||
| Urban | Rural | Camp | Total | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | |
| Jenin | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 0 |
| Tubas & Northern Valleys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulkarm | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Nablus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Qalqilya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salfit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ramallah and Al-Bireh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jericho & Al-Aghwar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerusalem | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bethlehem | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hebron | 1 | 0 | 6 | 0 | 0 | 0 | 7 | 0 |
| Total | 3 | 1 | 14 | 3 | 1 | 0 | 18 | 4 |
| Note: Data exclude Gaza Strip and those parts of Jerusalem which were annexed by Israel Occupation in 1967. |
||||||||
| Source: Directorate General of the Palestinian Police | ||||||||