Completion Rate by Level of Education, Region and Sex, 2009-2022
Click here to download the file at Excel form Dissemination Date: 01/03/2023 |
|||||||||
Year & Level of Education |
Palestine |
West Bank |
Gaza Strip |
||||||
Males |
Females |
Both Sexes |
Males |
Females |
Both Sexes |
Males |
Females |
Both Sexes |
|
2009 | |||||||||
Primary | 99.2 | 99.3 | 99.3 | 99.5 | 99.2 | 99.4 | 98.9 | 99.4 | 99.2 |
Lower Secondary | 89.5 | 95.7 | 92.4 | 89.4 | 95.6 | 92.3 | 89.7 | 95.9 | 92.7 |
Upper Secondary | 54.9 | 69.2 | 61.8 | 52.1 | 67.4 | 59.6 | 59.1 | 71.9 | 65.3 |
2010 | |||||||||
Primary | 99.1 | 99.3 | 99.2 | 99.3 | 99.6 | 99.4 | 98.9 | 99.0 | 99.0 |
Lower Secondary | 88.4 | 95.6 | 91.8 | 89.2 | 95.9 | 92.3 | 87.3 | 95.2 | 91.1 |
Upper Secondary | 51.7 | 69.7 | 60.4 | 50.3 | 68.8 | 59.2 | 53.9 | 71.2 | 62.2 |
2011 | |||||||||
Primary | 99.1 | 99.3 | 99.2 | 99.4 | 99.4 | 99.4 | 98.8 | 99.1 | 98.9 |
Lower Secondary | 88.1 | 95.5 | 91.7 | 89.4 | 95.7 | 92.4 | 86.2 | 95.1 | 90.5 |
Upper Secondary | 53.0 | 70.8 | 61.6 | 52.4 | 69.6 | 60.7 | 54.0 | 72.5 | 63.0 |
2012 | |||||||||
Primary | 99.1 | 99.1 | 99.1 | 99.4 | 99.1 | 99.2 | 98.8 | 99.0 | 98.9 |
Lower Secondary | 88.3 | 95.7 | 91.9 | 89.7 | 96.0 | 92.7 | 86.4 | 95.2 | 90.7 |
Upper Secondary | 52.4 | 69.8 | 60.9 | 53.0 | 69.5 | 61.0 | 51.5 | 70.1 | 60.8 |
2013 | |||||||||
Primary | 99.0 | 98.8 | 98.9 | 99.0 | 99.0 | 99.0 | 98.8 | 98.4 | 98.6 |
Lower Secondary | 87.7 | 96.0 | 91.8 | 89.0 | 96.9 | 92.9 | 85.9 | 94.6 | 90.2 |
Upper Secondary | 50.6 | 67.7 | 58.9 | 50.3 | 67.6 | 58.7 | 51.0 | 67.9 | 59.1 |
2014 | |||||||||
Primary | 98.8 | 99.2 | 99.0 | 99.5 | 99.4 | 99.4 | 97.9 | 98.8 | 98.3 |
Lower Secondary | 86.8 | 95.8 | 91.2 | 88.2 | 97.0 | 92.6 | 84.7 | 94.0 | 89.2 |
Upper Secondary | 50.0 | 66.1 | 57.8 | 49.4 | 67.0 | 57.8 | 51.0 | 64.9 | 57.8 |
2015 | |||||||||
Primary | 98.7 | 99.2 | 99.0 | 99.3 | 99.5 | 99.4 | 97.9 | 98.8 | 98.3 |
Lower Secondary | 85.3 | 95.4 | 90.2 | 86.9 | 95.1 | 90.9 | 82.9 | 95.7 | 89.2 |
Upper Secondary | 49.4 | 68.3 | 58.6 | 48.8 | 69.2 | 58.5 | 50.4 | 67.2 | 58.7 |
2016 | |||||||||
Primary | 98.9 | 99.0 | 99.0 | 99.1 | 99.0 | 99.0 | 98.7 | 99.2 | 98.9 |
Lower Secondary | 86.6 | 95.9 | 91.2 | 87.8 | 95.5 | 91.6 | 84.8 | 96.5 | 90.6 |
Upper Secondary | 49.0 | 69.7 | 59.1 | 47.7 | 71.1 | 58.9 | 51.0 | 67.8 | 59.3 |
2017 | |||||||||
Primary | 98.7 | 99.1 | 98.9 | 98.8 | 99 | 98.9 | 98.6 | 99.2 | 98.9 |
Lower Secondary | 87.2 | 96.4 | 91.6 | 86.8 | 96.2 | 91.4 | 87.7 | 96.6 | 91.9 |
Upper Secondary | 48 | 70.7 | 59.1 | 45.6 | 70.2 | 57.6 | 51.7 | 71.4 | 61.4 |
2018 | |||||||||
Primary | 98.6 | 99.3 | 98.9 | 98.5 | 99.0 | 98.8 | 98.8 | 99.6 | 99.2 |
Lower Secondary | 86.5 | 96.4 | 91.4 | 85.9 | 96.0 | 90.9 | 87.5 | 97.1 | 92.1 |
Upper Secondary | 48.5 | 70.7 | 59.3 | 46.0 | 71.1 | 58.3 | 52.2 | 70.0 | 61.0 |
2019 | |||||||||
Primary | 98.7 | 99.5 | 99.1 | 98.5 | 99.6 | 99.1 | 98.9 | 99.5 | 99.2 |
Lower Secondary | 87.7 | 96.4 | 92.0 | 87.1 | 96.2 | 91.6 | 88.7 | 96.8 | 92.7 |
Upper Secondary | 51.2 | 71.7 | 61.2 | 48.1 | 70.8 | 59.1 | 56.2 | 73.2 | 64.5 |
2020 | |||||||||
Primary | 98.8 | 99.6 | 99.2 | 98.5 | 99.5 | 99.0 | 99.1 | 99.9 | 99.5 |
Lower Secondary | 87.4 | 96.6 | 91.9 | 86.2 | 96.1 | 91.0 | 89.2 | 97.4 | 93.2 |
Upper Secondary | 53.6 | 73.9 | 63.3 | 50.8 | 73.6 | 61.7 | 58.0 | 74.5 | 65.9 |
2021 | |||||||||
Primary | 98.9 | 99.5 | 99.2 | 98.8 | 99.5 | 99.2 | 99.1 | 99.5 | 99.3 |
Lower Secondary | 89.5 | 97.5 | 93.3 | 88.8 | 96.9 | 92.7 | 90.6 | 98.3 | 94.2 |
Upper Secondary | 52.2 | 75.3 | 63.3 | 48.8 | 74.9 | 61.2 | 57.9 | 75.9 | 66.8 |
2022 | |||||||||
Primary | 99.3 | 99.3 | 99.3 | 99.2 | 99.2 | 99.2 | 99.3 | 99.3 | 99.3 |
Lower Secondary | 89.5 | 97.1 | 93.2 | 87.9 | 97.0 | 92.4 | 91.6 | 97.2 | 94.3 |
Upper Secondary | 53.2 | 78.3 | 65.6 | 50.2 | 77.9 | 63.9 | 58.0 | 79.0 | 68.3 |
|
|||||||||
Note: the indicator was calculated depending on the years of schooling which the person successfully completed. For more information about metadata of the indicator visit the following link:https://www.pcbs.gov.ps/SDGs/Goal04/Arabic/Metadata/040102.pdf | |||||||||
The last grade of primary level is 4th grade | |||||||||
The last grade of lower Secondary level is 9th grade | |||||||||
The last grade of upper Secondary level is 12th grade | |||||||||
Source: Palestinian Central Bureau of Statistics, 2023. Data base of labor force survey, 2009-2022. Ramallah-Palestine |