Number of Visitors to Museums, Cultural Centers, Theatres and Cinemas which Responded by Region and Year, 1998-2022

 

Click here to download the file at Excel form

Cinemas Theatres Cultural Centers Museums

Region and Year

  Palestine
18,382 71,355 227,640 101,708 1998
46,696 86,824 424,997 164,870 1999
18,914 84,166 150,568 117,761 2000
41,257 45,681 238,491 15,751 2001
23,932 24,119 111,848 9,512 2002
53,458 36,494 116,967 19,830 2003
33,393 49,379 181,328 5,343 2004
39,559 24,126 245,694 5,687 2005
50,731 134,087 173,637 6,661 2006
64,026 156,730 269,060 4,339 2007
.. .. .. .. 2008
.. .. .. .. 2009
.. .. .. .. 2010
.. 165,002 500,443 44,810 2011
.. 95,903 565,102 43,493 2012
.. 104,937 495,284 81,250 2013
.. 84,741 455,975 185,284 2014
.. 73,359 404,866 184,898 2015
.. 102,115 583,119 206,046 2016
.. 89,691 515,028 357,979 2017
.. 84,797 462,030 336,623 2018
.. 90,123 558,254 388,344 2019
.. 21,724 878,200 25,735 2020*
.. 33,286 437,399 114,162 2021
.. 43,813 588,077 265,223 2022
  West Bank
18,382 63,105 156,789 92,107 1998
46,696 78,734 343,861 163,109 1999
18,914 68,026 120,863 116,694 2000
41,257 45,281 188,652 15,751 2001
23,932 23,319 73,202 9,512 2002
53,458 31,884 89,256 17,089 2003
33,393 46,079 123,328 3,883 2004
39,559 23,966 183,963 3,870 2005
50,731 39,894 111,315 5,615 2006
64,026 57,885 181,184 4,339 2007
10,993 48,832 405,215 3,044 2008
28,526 65,904 1,136,604 8,933 2009
.. 78,160 467,283 7,391 2010
.. 71,097 413,212 11,035 2011
.. 60,130 466,132 14,158 2012
.. 63,160 399,426 18,458 2013
.. 34,901 355,761 136,082 2014
.. 16,419 310,289 164,410 2015
.. 65,655 484,436 164,952 2016
.. 75,261 427,029 319,012 2017
.. 67,657 387,973 304,651 2018
.. 65,535 424,216 337,242 2019
.. 19,417 782,561 20,542 2020*
.. 30,536 270,470 98,857 2021
.. 42,613 368,579 213,207 2022
  Gaza Strip
- 8,250 70,851 9,601 1998
- 8,090 81,136 1,761 1999
- 16,140 29,705 1,067 2000
- 400 49,839 - 2001
- 800 38,646 - 2002
- 4,610 27,711 2,741 2003
- 3,300 58,000 1,460 2004
- 160 61,731 1,817 2005
- 94,193 62,322 1,046 2006
- 98,845 87,876 - 2007
- .. .. .. 2008
- .. .. .. 2009
- .. .. .. 2010
- 93,905 87,231 33,775 2011
- 35,773 98,970 29,335 2012
- 41,777 95,858 62,792 2013
- 49,840 100,214 49,202 2014
- 55,940 94,577 20,488 2015
- 36,460 98,683 41,094 2016
- 14,430 87,999 38,967 2017
- 17,140 74,057 31,972 2018
- 24,588 134,038 51,102 2019
- 2,307 95,639 5,193 2020*
- 2,750 166,929 15,305 2021
- 1,200 219,498 52,016 2022
   
(..): Not available 
  (-): Nill 
*: The COVID-19 pandemic affected the reality of cultural institutions during 2020 due to frequent lock-downmeasures to limit the spread of the virus. The number of museums visitors and the number of theatre visitors were decreased, the number of participants in cultural activities held in cultural centres witnessed a remarkable increase compared to the previous years since activities were arranged virtually.