Number of in Operation Local Radio Stations by Region and Governorate, 1999-2010, 2012-2020
Click here to download the file at Excel form |
|||||||||||||||||||||
Region and Governorate |
Year |
||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Palestine | 11 | 12 | 15 | 19 | 30 | 39 | 39 | 39 | 40 | .. | .. | 44 | 56 | 61 | 73 | 81 | 81 | 67 | 69 | 70 | 65 |
West Bank | 11 | 12 | 15 | 18 | 22 | 28 | 28 | 28 | 28 | 23 | 22 | 30 | 36 | 40 | 52 | 59 | 60 | 50 | 52 | 53 | 49 |
Jenin |
1 |
2 |
2 |
2 |
2 |
4 |
4 |
4 |
4 |
3 |
3 |
3 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
Tubas & Northern Valleys | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - |
Tulkarm | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 |
Nablus | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 5 | 6 | 5 | 6 | 8 | 6 | 6 | 7 | 7 |
Qalqiliya | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Salfit | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | - | 1 | - | 3 | 3 | 1 | 2 | 2 | 1 |
Ramallah & Al-Bireh | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 4 | 3 | 6 | 15 | 16 | 16 | 12 | 14 | 14 | 8 |
Jericho & Al Aghwar | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
Jerusalem | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 2 | 2 | 2 | 2 | 2 | 1 |
Bethlehem | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 5 |
Hebron | 1 | 1 | 2 | 3 | 4 | 6 | 6 | 6 | 6 | 7 | 5 | 11 | 9 | 10 | 13 | 12 | 12 | 11 | 11 | 11 | 13 |
Gaza Strip | - | - | - | 1 | 8 | 11 | 11 | 11 | 12 | .. | .. | 14 | 20 | 21 | 21 | 22 | 21 | 17 | 17 | 17 | 16 |
North Gaza | - | - | - | - | - | - | - | - | - | .. | .. | - | - | - | - | - | - | - | - | - | - |
Gaza | - | - | - | 1 | 8 | 11 | 11 | 11 | 12 | .. | .. | 13 | 19 | 20 | 20 | 21 | 20 | 16 | 16 | 16 | 16 |
Deir al Balah | - | - | - | - | - | - | - | - | - | .. | .. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Khan Yunis | - | - | - | - | - | - | - | - | - | .. | .. | - | - | - | - | - | - | - | - | - | - |
Rafah | - | - | - | - | - | - | - | - | - | .. | .. | - | - | - | - | - | - | - | - | - | - |
|
|||||||||||||||||||||
(..) means not available | |||||||||||||||||||||
(-) means nill |